% of Adults Who Were Told They Have Diabetes [times] % of People Who are Black or African American Alone
% of Adults Who Were Told They Have Diabetes times % of People Who are Black or African American Alone
Categories:
| Rank | Region | % of Adults Who Were Told They Have Diabetes | x | % of People Who are Black or African American Alone | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 8.00 | x | 57.80 | 462.40 |
| 2 | Mississippi | 11.00 | x | 37.20 | 409.20 |
| 3 | Louisiana | 11.00 | x | 32.50 | 357.50 |
| 4 | South Carolina | 10.00 | x | 28.90 | 289.00 |
| 5 | Georgia | 10.00 | x | 28.70 | 287.00 |
| 6 | Alabama | 11.00 | x | 26.00 | 286.00 |
| 7 | Maryland | 9.00 | x | 28.50 | 256.50 |
| 8 | North Carolina | 9.00 | x | 21.20 | 190.80 |
| 9 | Tennessee | 10.00 | x | 16.30 | 163.00 |
| 10 | Delaware | 8.00 | x | 19.80 | 158.40 |
| 11 | Virginia | 8.00 | x | 19.30 | 154.40 |
| 12 | Arkansas | 10.00 | x | 15.30 | 153.00 |
| 13 | Florida | 10.00 | x | 15.10 | 151.00 |
| 14 | New York | 8.00 | x | 15.80 | 126.40 |
| 15 | Michigan | 9.00 | x | 14.00 | 126.00 |
| 16 | Illinois | 8.00 | x | 14.70 | 117.60 |
| 17 | Ohio | 10.00 | x | 11.70 | 117.00 |
| 18 | Texas | 10.00 | x | 11.00 | 110.00 |
| 19 | New Jersey | 8.00 | x | 13.10 | 104.80 |
| 20 | Missouri | 9.00 | x | 11.20 | 100.80 |
| 21 | Pennsylvania | 9.00 | x | 10.00 | 90.00 |
| 22 | Indiana | 10.00 | x | 8.10 | 81.00 |
| 23 | Oklahoma | 10.00 | x | 7.10 | 71.00 |
| 24 | Kentucky | 10.00 | x | 6.80 | 68.00 |
| 25 | Connecticut | 7.00 | x | 9.30 | 65.10 |
| 26 | Nevada | 9.00 | x | 6.90 | 62.10 |
| 27 | California | 9.00 | x | 6.20 | 55.80 |
| 28 | Massachusetts | 7.00 | x | 6.00 | 42.00 |
| 29 | Kansas | 8.00 | x | 5.10 | 40.80 |
| 30 | Wisconsin | 7.00 | x | 5.70 | 39.90 |
| 31 | Rhode Island | 7.00 | x | 5.50 | 38.50 |
| 32 | West Virginia | 12.00 | x | 3.10 | 37.20 |
| 33 | Nebraska | 8.00 | x | 3.60 | 28.80 |
| 34 | Minnesota | 6.00 | x | 4.10 | 24.60 |
| 35 | Colorado | 6.00 | x | 4.00 | 24.00 |
| 36 | Arizona | 8.00 | x | 3.00 | 24.00 |
| 37 | Alaska | 7.00 | x | 3.40 | 23.80 |
| 38 | Washington | 7.00 | x | 3.30 | 23.10 |
| 39 | New Mexico | 8.00 | x | 2.30 | 18.40 |
| 40 | Iowa | 7.00 | x | 2.20 | 15.40 |
| 41 | Hawaii | 8.00 | x | 1.70 | 13.60 |
| 42 | Oregon | 7.00 | x | 1.70 | 11.90 |
| 43 | New Hampshire | 7.00 | x | 0.80 | 5.60 |
| 44 | South Dakota | 7.00 | x | 0.80 | 5.60 |
| 45 | Wyoming | 7.00 | x | 0.80 | 5.60 |
| 46 | Utah | 6.00 | x | 0.80 | 4.80 |
| 47 | Maine | 8.00 | x | 0.60 | 4.80 |
| 48 | North Dakota | 8.00 | x | 0.60 | 4.80 |
| 49 | Vermont | 6.00 | x | 0.50 | 3.00 |
| 50 | Idaho | 7.00 | x | 0.30 | 2.10 |
| 51 | Montana | 6.00 | x | 0.30 | 1.80 |


Comments
Post new comment