% of Adults Who Were Told They Have Diabetes [plus] Median Age: Census 2008
% of Adults Who Were Told They Have Diabetes plus Median Age: Census 2008
Categories:
| Rank | Region | % of Adults Who Were Told They Have Diabetes | + | Median Age: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | West Virginia | 12.00 | + | 40.60 | 52.60 |
| 2 | Florida | 10.00 | + | 40.20 | 50.20 |
| 3 | Maine | 8.00 | + | 42.00 | 50.00 |
| 4 | Pennsylvania | 9.00 | + | 39.90 | 48.90 |
| 5 | Alabama | 11.00 | + | 37.50 | 48.50 |
| 6 | Ohio | 10.00 | + | 38.10 | 48.10 |
| 7 | Kentucky | 10.00 | + | 37.70 | 47.70 |
| 8 | Tennessee | 10.00 | + | 37.70 | 47.70 |
| 9 | South Carolina | 10.00 | + | 37.60 | 47.60 |
| 10 | Vermont | 6.00 | + | 41.20 | 47.20 |
| 11 | New Hampshire | 7.00 | + | 40.20 | 47.20 |
| 12 | Arkansas | 10.00 | + | 37.20 | 47.20 |
| 13 | Michigan | 9.00 | + | 38.00 | 47.00 |
| 14 | Maryland | 9.00 | + | 37.70 | 46.70 |
| 15 | Indiana | 10.00 | + | 36.70 | 46.70 |
| 16 | New Jersey | 8.00 | + | 38.70 | 46.70 |
| 17 | Louisiana | 11.00 | + | 35.60 | 46.60 |
| 18 | Missouri | 9.00 | + | 37.50 | 46.50 |
| 19 | Connecticut | 7.00 | + | 39.40 | 46.40 |
| 20 | Mississippi | 11.00 | + | 35.30 | 46.30 |
| 21 | Delaware | 8.00 | + | 38.20 | 46.20 |
| 22 | Oklahoma | 10.00 | + | 36.10 | 46.10 |
| 23 | New York | 8.00 | + | 38.00 | 46.00 |
| 24 | Hawaii | 8.00 | + | 38.00 | 46.00 |
| 25 | North Carolina | 9.00 | + | 36.90 | 45.90 |
| 26 | Rhode Island | 7.00 | + | 38.80 | 45.80 |
| 27 | Massachusetts | 7.00 | + | 38.60 | 45.60 |
| 28 | Montana | 6.00 | + | 39.30 | 45.30 |
| 29 | Wisconsin | 7.00 | + | 38.20 | 45.20 |
| 30 | North Dakota | 8.00 | + | 37.10 | 45.10 |
| 31 | Iowa | 7.00 | + | 38.10 | 45.10 |
| 32 | Virginia | 8.00 | + | 37.10 | 45.10 |
| 33 | Oregon | 7.00 | + | 38.00 | 45.00 |
| 34 | Georgia | 10.00 | + | 34.90 | 44.90 |
| 35 | Nevada | 9.00 | + | 35.90 | 44.90 |
| 36 | South Dakota | 7.00 | + | 37.30 | 44.30 |
| 37 | Kansas | 8.00 | + | 36.20 | 44.20 |
| 38 | Nebraska | 8.00 | + | 36.20 | 44.20 |
| 39 | Washington | 7.00 | + | 37.20 | 44.20 |
| 40 | Illinois | 8.00 | + | 36.00 | 44.00 |
| 41 | Wyoming | 7.00 | + | 36.80 | 43.80 |
| 42 | California | 9.00 | + | 34.80 | 43.80 |
| 43 | New Mexico | 8.00 | + | 35.80 | 43.80 |
| 44 | Minnesota | 6.00 | + | 37.30 | 43.30 |
| 45 | Texas | 10.00 | + | 33.20 | 43.20 |
| 46 | Arizona | 8.00 | + | 35.10 | 43.10 |
| 47 | District of Columbia | 8.00 | + | 34.90 | 42.90 |
| 48 | Colorado | 6.00 | + | 35.70 | 41.70 |
| 49 | Idaho | 7.00 | + | 34.40 | 41.40 |
| 50 | Alaska | 7.00 | + | 33.30 | 40.30 |
| 51 | Utah | 6.00 | + | 28.70 | 34.70 |


Comments
U1MHAM Thanks for the news! Just was thinking about it! By the way Happy New Year to all of you:D
Post new comment