% of Adults Who Were Moderately/Vigorously Active [plus] Alcohol consumption/ Binge Drinkers
% of Adults Who Were Moderately/Vigorously Active plus Alcohol consumption/ Binge Drinkers
Categories:
| Rank | Region | % of Adults Who Were Moderately/Vigorously Active | + | Alcohol consumption/ Binge Drinkers | Result |
|---|---|---|---|---|---|
| 1 | Alaska | 0.61 | + | 0.16 | 0.77 |
| 2 | Wisconsin | 0.55 | + | 0.22 | 0.77 |
| 3 | Montana | 0.58 | + | 0.17 | 0.75 |
| 4 | Vermont | 0.58 | + | 0.16 | 0.74 |
| 5 | North Dakota | 0.53 | + | 0.20 | 0.73 |
| 6 | Wyoming | 0.57 | + | 0.16 | 0.73 |
| 7 | Colorado | 0.55 | + | 0.17 | 0.72 |
| 8 | Maine | 0.56 | + | 0.15 | 0.71 |
| 9 | District of Columbia | 0.54 | + | 0.17 | 0.71 |
| 10 | Nebraska | 0.52 | + | 0.18 | 0.70 |
| 11 | New Hampshire | 0.54 | + | 0.16 | 0.70 |
| 12 | Idaho | 0.56 | + | 0.13 | 0.69 |
| 13 | Oregon | 0.56 | + | 0.13 | 0.69 |
| 14 | Minnesota | 0.49 | + | 0.20 | 0.69 |
| 15 | Arizona | 0.52 | + | 0.16 | 0.68 |
| 16 | Rhode Island | 0.50 | + | 0.18 | 0.68 |
| 17 | Washington | 0.54 | + | 0.14 | 0.68 |
| 18 | Massachusetts | 0.51 | + | 0.17 | 0.68 |
| 19 | Pennsylvania | 0.50 | + | 0.18 | 0.68 |
| 20 | Ohio | 0.50 | + | 0.17 | 0.67 |
| 21 | Michigan | 0.51 | + | 0.16 | 0.67 |
| 22 | Iowa | 0.48 | + | 0.19 | 0.67 |
| 23 | Connecticut | 0.52 | + | 0.15 | 0.67 |
| 24 | Nevada | 0.49 | + | 0.18 | 0.67 |
| 25 | Illinois | 0.49 | + | 0.18 | 0.67 |
| 26 | New Mexico | 0.53 | + | 0.13 | 0.66 |
| 27 | California | 0.50 | + | 0.15 | 0.65 |
| 28 | Utah | 0.56 | + | 0.09 | 0.65 |
| 29 | Missouri | 0.49 | + | 0.16 | 0.65 |
| 30 | South Dakota | 0.48 | + | 0.17 | 0.65 |
| 31 | Delaware | 0.48 | + | 0.17 | 0.65 |
| 32 | New York | 0.49 | + | 0.15 | 0.64 |
| 33 | Virginia | 0.50 | + | 0.14 | 0.64 |
| 34 | Texas | 0.47 | + | 0.16 | 0.63 |
| 35 | Kansas | 0.49 | + | 0.13 | 0.62 |
| 36 | Indiana | 0.48 | + | 0.14 | 0.62 |
| 37 | New Jersey | 0.48 | + | 0.14 | 0.62 |
| 38 | Maryland | 0.48 | + | 0.13 | 0.61 |
| 39 | South Carolina | 0.47 | + | 0.14 | 0.61 |
| 40 | Georgia | 0.48 | + | 0.12 | 0.60 |
| 41 | Oklahoma | 0.46 | + | 0.13 | 0.59 |
| 42 | Florida | 0.47 | + | 0.12 | 0.59 |
| 43 | Arkansas | 0.46 | + | 0.12 | 0.58 |
| 44 | West Virginia | 0.46 | + | 0.10 | 0.56 |
| 45 | Alabama | 0.42 | + | 0.13 | 0.55 |
| 46 | Kentucky | 0.44 | + | 0.10 | 0.54 |
| 47 | Louisiana | 0.39 | + | 0.14 | 0.53 |
| 48 | North Carolina | 0.40 | + | 0.10 | 0.50 |
| 49 | Mississippi | 0.40 | + | 0.10 | 0.50 |
| 50 | Tennessee | 0.39 | + | 0.08 | 0.47 |


Comments
Post new comment