Adult overweight obesity rate [times] % of Households with Loaded Firearm
Adult overweight obesity rate times % of Households with Loaded Firearm
Categories:
| Rank | Region | Adult overweight obesity rate | x | % of Households with Loaded Firearm | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 68.00 | x | 13.40 | 911.20 |
| 2 | Arkansas | 66.00 | x | 11.60 | 765.60 |
| 3 | Mississippi | 67.00 | x | 11.10 | 743.70 |
| 4 | Alaska | 65.00 | x | 10.70 | 695.50 |
| 5 | Montana | 62.00 | x | 11.10 | 688.20 |
| 6 | Georgia | 65.00 | x | 10.30 | 669.50 |
| 7 | Tennessee | 68.00 | x | 9.70 | 659.60 |
| 8 | Kentucky | 67.00 | x | 9.60 | 643.20 |
| 9 | Louisiana | 64.00 | x | 10.00 | 640.00 |
| 10 | Oklahoma | 66.00 | x | 8.90 | 587.40 |
| 11 | South Carolina | 66.00 | x | 8.90 | 587.40 |
| 12 | Wyoming | 62.00 | x | 9.40 | 582.80 |
| 13 | Idaho | 62.00 | x | 9.10 | 564.20 |
| 14 | Texas | 66.00 | x | 8.10 | 534.60 |
| 15 | North Carolina | 66.00 | x | 7.70 | 508.20 |
| 16 | Indiana | 64.00 | x | 7.80 | 499.20 |
| 17 | Missouri | 65.00 | x | 7.10 | 461.50 |
| 18 | New Mexico | 60.00 | x | 7.50 | 450.00 |
| 19 | West Virginia | 69.00 | x | 6.40 | 441.60 |
| 20 | Arizona | 61.00 | x | 7.10 | 433.10 |
| 21 | Virginia | 62.00 | x | 6.30 | 390.60 |
| 22 | Florida | 60.00 | x | 6.50 | 390.00 |
| 23 | Oregon | 62.00 | x | 6.10 | 378.20 |
| 24 | Nevada | 63.00 | x | 5.90 | 371.70 |
| 25 | Kansas | 66.00 | x | 5.50 | 363.00 |
| 26 | Washington | 62.00 | x | 5.00 | 310.00 |
| 27 | Delaware | 64.00 | x | 4.60 | 294.40 |
| 28 | Michigan | 65.00 | x | 4.00 | 260.00 |
| 29 | Pennsylvania | 64.00 | x | 4.00 | 256.00 |
| 30 | Utah | 58.00 | x | 4.30 | 249.40 |
| 31 | South Dakota | 65.00 | x | 3.80 | 247.00 |
| 32 | Maryland | 63.00 | x | 3.60 | 226.80 |
| 33 | Colorado | 55.00 | x | 4.00 | 220.00 |
| 34 | Nebraska | 64.00 | x | 3.20 | 204.80 |
| 35 | Vermont | 58.00 | x | 3.20 | 185.60 |
| 36 | Ohio | 63.00 | x | 2.90 | 182.70 |
| 37 | Wisconsin | 64.00 | x | 2.80 | 179.20 |
| 38 | New Hampshire | 63.00 | x | 2.80 | 176.40 |
| 39 | Minnesota | 63.00 | x | 2.70 | 170.10 |
| 40 | North Dakota | 67.00 | x | 2.40 | 160.80 |
| 41 | Illinois | 63.00 | x | 2.20 | 138.60 |
| 42 | Iowa | 64.00 | x | 2.10 | 134.40 |
| 43 | Maine | 62.00 | x | 1.80 | 111.60 |
| 44 | New York | 60.00 | x | 1.80 | 108.00 |
| 45 | Rhode Island | 60.00 | x | 1.80 | 108.00 |
| 46 | Connecticut | 60.00 | x | 1.80 | 108.00 |
| 47 | District of Columbia | 55.00 | x | 1.90 | 104.50 |
| 48 | New Jersey | 62.00 | x | 1.20 | 74.40 |
| 49 | Hawaii | 57.00 | x | 1.20 | 68.40 |
| 50 | Massachusetts | 58.00 | x | 1.00 | 58.00 |


Comments
Post new comment