Adult overweight obesity rate [divided by] Fast-food restaurants per 100,000 residents
Adult overweight obesity rate divided by Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | Adult overweight obesity rate | ÷ | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 62.00 | ÷ | 5.00 | 12.40 |
| 2 | New York | 60.00 | ÷ | 5.10 | 11.76 |
| 3 | Rhode Island | 60.00 | ÷ | 5.80 | 10.34 |
| 4 | Connecticut | 60.00 | ÷ | 5.80 | 10.34 |
| 5 | California | 61.00 | ÷ | 6.10 | 10.00 |
| 6 | Hawaii | 57.00 | ÷ | 6.10 | 9.34 |
| 7 | Massachusetts | 58.00 | ÷ | 6.40 | 9.06 |
| 8 | Idaho | 62.00 | ÷ | 6.90 | 8.99 |
| 9 | Pennsylvania | 64.00 | ÷ | 7.60 | 8.42 |
| 10 | Arizona | 61.00 | ÷ | 7.40 | 8.24 |
| 11 | New Mexico | 60.00 | ÷ | 7.30 | 8.22 |
| 12 | West Virginia | 69.00 | ÷ | 8.40 | 8.21 |
| 13 | Nevada | 63.00 | ÷ | 7.70 | 8.18 |
| 14 | North Dakota | 67.00 | ÷ | 8.20 | 8.17 |
| 15 | Maine | 62.00 | ÷ | 7.60 | 8.16 |
| 16 | Oklahoma | 66.00 | ÷ | 8.10 | 8.15 |
| 17 | Montana | 62.00 | ÷ | 7.70 | 8.05 |
| 18 | Washington | 62.00 | ÷ | 7.80 | 7.95 |
| 19 | Georgia | 65.00 | ÷ | 8.20 | 7.93 |
| 20 | Delaware | 64.00 | ÷ | 8.10 | 7.90 |
| 21 | Kentucky | 67.00 | ÷ | 8.50 | 7.88 |
| 22 | North Carolina | 66.00 | ÷ | 8.40 | 7.86 |
| 23 | South Dakota | 65.00 | ÷ | 8.30 | 7.83 |
| 24 | Texas | 66.00 | ÷ | 8.50 | 7.76 |
| 25 | Arkansas | 66.00 | ÷ | 8.60 | 7.67 |
| 26 | Utah | 58.00 | ÷ | 7.70 | 7.53 |
| 27 | Tennessee | 68.00 | ÷ | 9.10 | 7.47 |
| 28 | Mississippi | 67.00 | ÷ | 9.00 | 7.44 |
| 29 | Minnesota | 63.00 | ÷ | 8.50 | 7.41 |
| 30 | New Hampshire | 63.00 | ÷ | 8.60 | 7.33 |
| 31 | Nebraska | 64.00 | ÷ | 8.80 | 7.27 |
| 32 | Colorado | 55.00 | ÷ | 7.60 | 7.24 |
| 33 | Iowa | 64.00 | ÷ | 8.90 | 7.19 |
| 34 | Vermont | 58.00 | ÷ | 8.20 | 7.07 |
| 35 | South Carolina | 66.00 | ÷ | 9.40 | 7.02 |
| 36 | Maryland | 63.00 | ÷ | 9.00 | 7.00 |
| 37 | Florida | 60.00 | ÷ | 8.80 | 6.82 |
| 38 | Alabama | 68.00 | ÷ | 10.10 | 6.73 |
| 39 | Illinois | 63.00 | ÷ | 9.70 | 6.49 |
| 40 | Ohio | 63.00 | ÷ | 9.90 | 6.36 |
| 41 | Wisconsin | 64.00 | ÷ | 10.30 | 6.21 |
| 42 | Michigan | 65.00 | ÷ | 10.70 | 6.07 |
| 43 | Indiana | 64.00 | ÷ | 10.70 | 5.98 |
| 44 | Oregon | 62.00 | ÷ | 10.50 | 5.90 |
| 45 | Wyoming | 62.00 | ÷ | 10.70 | 5.79 |
| 46 | Virginia | 62.00 | ÷ | 10.80 | 5.74 |
| 47 | Missouri | 65.00 | ÷ | 11.40 | 5.70 |
| 48 | Kansas | 66.00 | ÷ | 11.60 | 5.69 |
| 49 | District of Columbia | 55.00 | ÷ | 9.90 | 5.56 |
| 50 | Louisiana | 64.00 | ÷ | 12.90 | 4.96 |


Comments
Post new comment