Active Adults & Diabetes
% of Adults Who Were Moderately/Vigorously Active plus % of Adults Who Were Told They Have Diabetes
Categories:
A comparison of the percentage of adults who were moderately-vigorously active and the percentage of adults who were told that they have diabetes.
| Rank | Region | % of Adults Who Were Moderately/Vigorously Active | + | % of Adults Who Were Told They Have Diabetes | Result |
|---|---|---|---|---|---|
| 1 | West Virginia | 0.46 | + | 12.00 | 12.46 |
| 2 | Alabama | 0.42 | + | 11.00 | 11.42 |
| 3 | Mississippi | 0.40 | + | 11.00 | 11.40 |
| 4 | Louisiana | 0.39 | + | 11.00 | 11.39 |
| 5 | Ohio | 0.50 | + | 10.00 | 10.50 |
| 6 | Indiana | 0.48 | + | 10.00 | 10.48 |
| 7 | Georgia | 0.48 | + | 10.00 | 10.48 |
| 8 | Florida | 0.47 | + | 10.00 | 10.47 |
| 9 | South Carolina | 0.47 | + | 10.00 | 10.47 |
| 10 | Texas | 0.47 | + | 10.00 | 10.47 |
| 11 | Arkansas | 0.46 | + | 10.00 | 10.46 |
| 12 | Oklahoma | 0.46 | + | 10.00 | 10.46 |
| 13 | Kentucky | 0.44 | + | 10.00 | 10.44 |
| 14 | Tennessee | 0.39 | + | 10.00 | 10.39 |
| 15 | Michigan | 0.51 | + | 9.00 | 9.51 |
| 16 | Pennsylvania | 0.50 | + | 9.00 | 9.50 |
| 17 | California | 0.50 | + | 9.00 | 9.50 |
| 18 | Nevada | 0.49 | + | 9.00 | 9.49 |
| 19 | Missouri | 0.49 | + | 9.00 | 9.49 |
| 20 | Maryland | 0.48 | + | 9.00 | 9.48 |
| 21 | North Carolina | 0.40 | + | 9.00 | 9.40 |
| 22 | Maine | 0.56 | + | 8.00 | 8.56 |
| 23 | District of Columbia | 0.54 | + | 8.00 | 8.54 |
| 24 | New Mexico | 0.53 | + | 8.00 | 8.53 |
| 25 | North Dakota | 0.53 | + | 8.00 | 8.53 |
| 26 | Nebraska | 0.52 | + | 8.00 | 8.52 |
| 27 | Arizona | 0.52 | + | 8.00 | 8.52 |
| 28 | Hawaii | 0.51 | + | 8.00 | 8.51 |
| 29 | Virginia | 0.50 | + | 8.00 | 8.50 |
| 30 | Illinois | 0.49 | + | 8.00 | 8.49 |
| 31 | Kansas | 0.49 | + | 8.00 | 8.49 |
| 32 | New York | 0.49 | + | 8.00 | 8.49 |
| 33 | New Jersey | 0.48 | + | 8.00 | 8.48 |
| 34 | Delaware | 0.48 | + | 8.00 | 8.48 |
| 35 | Alaska | 0.61 | + | 7.00 | 7.61 |
| 36 | Wyoming | 0.57 | + | 7.00 | 7.57 |
| 37 | Oregon | 0.56 | + | 7.00 | 7.56 |
| 38 | Idaho | 0.56 | + | 7.00 | 7.56 |
| 39 | Wisconsin | 0.55 | + | 7.00 | 7.55 |
| 40 | Washington | 0.54 | + | 7.00 | 7.54 |
| 41 | New Hampshire | 0.54 | + | 7.00 | 7.54 |
| 42 | Connecticut | 0.52 | + | 7.00 | 7.52 |
| 43 | Massachusetts | 0.51 | + | 7.00 | 7.51 |
| 44 | Rhode Island | 0.50 | + | 7.00 | 7.50 |
| 45 | South Dakota | 0.48 | + | 7.00 | 7.48 |
| 46 | Iowa | 0.48 | + | 7.00 | 7.48 |
| 47 | Vermont | 0.58 | + | 6.00 | 6.58 |
| 48 | Montana | 0.58 | + | 6.00 | 6.58 |
| 49 | Utah | 0.56 | + | 6.00 | 6.56 |
| 50 | Colorado | 0.55 | + | 6.00 | 6.55 |
| 51 | Minnesota | 0.49 | + | 6.00 | 6.49 |


Comments
Post new comment