Abbott test
Alcohol consumption/ Binge Drinkers divided by Violent crime rate per 100,000
Categories:
| Rank | Region | Alcohol consumption/ Binge Drinkers | ÷ | Violent crime rate per 100,000 | Result |
|---|---|---|---|---|---|
| 1 | North Dakota | 0.20 | ÷ | 142.40 | 0.001404 |
| 2 | Vermont | 0.16 | ÷ | 124.30 | 0.001287 |
| 3 | Maine | 0.15 | ÷ | 118.00 | 0.001271 |
| 4 | New Hampshire | 0.16 | ÷ | 137.30 | 0.001165 |
| 5 | South Dakota | 0.17 | ÷ | 169.20 | 0.001005 |
| 6 | Rhode Island | 0.18 | ÷ | 227.30 | 0.000792 |
| 7 | Wisconsin | 0.22 | ÷ | 290.90 | 0.000756 |
| 8 | Minnesota | 0.20 | ÷ | 288.73 | 0.000693 |
| 9 | Wyoming | 0.16 | ÷ | 239.30 | 0.000669 |
| 10 | Iowa | 0.19 | ÷ | 294.70 | 0.000645 |
| 11 | Nebraska | 0.18 | ÷ | 302.40 | 0.000595 |
| 12 | Montana | 0.17 | ÷ | 287.50 | 0.000591 |
| 13 | Connecticut | 0.15 | ÷ | 256.00 | 0.000586 |
| 14 | Idaho | 0.13 | ÷ | 239.40 | 0.000543 |
| 15 | Virginia | 0.14 | ÷ | 269.70 | 0.000519 |
| 16 | Ohio | 0.17 | ÷ | 343.20 | 0.000495 |
| 17 | Colorado | 0.17 | ÷ | 347.80 | 0.000489 |
| 18 | Oregon | 0.13 | ÷ | 287.60 | 0.000452 |
| 19 | Pennsylvania | 0.18 | ÷ | 416.50 | 0.000432 |
| 20 | New Jersey | 0.14 | ÷ | 329.30 | 0.000425 |
| 21 | Washington | 0.14 | ÷ | 333.10 | 0.00042 |
| 22 | Indiana | 0.14 | ÷ | 333.60 | 0.00042 |
| 23 | Massachusetts | 0.17 | ÷ | 431.50 | 0.000394 |
| 24 | Utah | 0.09 | ÷ | 234.80 | 0.000383 |
| 25 | West Virginia | 0.10 | ÷ | 275.20 | 0.000363 |
| 26 | New York | 0.15 | ÷ | 414.10 | 0.000362 |
| 27 | Mississippi | 0.10 | ÷ | 291.30 | 0.000343 |
| 28 | Kentucky | 0.10 | ÷ | 295.00 | 0.000339 |
| 29 | Arizona | 0.16 | ÷ | 482.70 | 0.000331 |
| 30 | Missouri | 0.16 | ÷ | 504.90 | 0.000317 |
| 31 | Texas | 0.16 | ÷ | 510.60 | 0.000313 |
| 32 | Michigan | 0.16 | ÷ | 536.00 | 0.000299 |
| 33 | Alabama | 0.13 | ÷ | 448.00 | 0.00029 |
| 34 | Kansas | 0.13 | ÷ | 452.70 | 0.000287 |
| 35 | California | 0.15 | ÷ | 522.60 | 0.000287 |
| 36 | Oklahoma | 0.13 | ÷ | 499.60 | 0.00026 |
| 37 | Delaware | 0.17 | ÷ | 689.20 | 0.000247 |
| 38 | Georgia | 0.12 | ÷ | 493.20 | 0.000243 |
| 39 | Alaska | 0.16 | ÷ | 661.20 | 0.000242 |
| 40 | Nevada | 0.18 | ÷ | 750.60 | 0.00024 |
| 41 | Arkansas | 0.12 | ÷ | 529.40 | 0.000227 |
| 42 | North Carolina | 0.10 | ÷ | 466.40 | 0.000214 |
| 43 | Maryland | 0.13 | ÷ | 641.90 | 0.000203 |
| 44 | New Mexico | 0.13 | ÷ | 664.20 | 0.000196 |
| 45 | Louisiana | 0.14 | ÷ | 729.50 | 0.000192 |
| 46 | South Carolina | 0.14 | ÷ | 788.30 | 0.000178 |
| 47 | Florida | 0.12 | ÷ | 722.60 | 0.000166 |
| 48 | Tennessee | 0.08 | ÷ | 753.30 | 0.000106 |


Comments
Post new comment