7 million people WITHOUT HEALTH INSURANCE in California?
% of population without health insurance times Population: Census 2008

Categories:
Divide by 100 and find out the # of PEOPLE WITHOUT HEALTH INSURANCE
| Rank | Region | % of population without health insurance | x | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | California | 19.00 | x | 36,756,666.00 | 698,376,654.00 |
| 2 | Texas | 24.00 | x | 24,326,974.00 | 583,847,376.00 |
| 3 | Florida | 21.00 | x | 18,328,340.00 | 384,895,140.00 |
| 4 | New York | 13.00 | x | 19,490,297.00 | 253,373,861.00 |
| 5 | Illinois | 14.00 | x | 12,901,563.00 | 180,621,882.00 |
| 6 | Georgia | 18.00 | x | 9,685,744.00 | 174,343,392.00 |
| 7 | North Carolina | 17.00 | x | 9,222,414.00 | 156,781,038.00 |
| 8 | New Jersey | 15.00 | x | 8,682,661.00 | 130,239,915.00 |
| 9 | Arizona | 20.00 | x | 6,500,180.00 | 130,003,600.00 |
| 10 | Ohio | 11.00 | x | 11,485,910.00 | 126,345,010.00 |
| 11 | Pennsylvania | 10.00 | x | 12,448,279.00 | 124,482,790.00 |
| 12 | Michigan | 11.00 | x | 10,003,422.00 | 110,037,642.00 |
| 13 | Virginia | 14.00 | x | 7,769,089.00 | 108,767,246.00 |
| 14 | Tennessee | 14.00 | x | 6,214,888.00 | 87,008,432.00 |
| 15 | Colorado | 17.00 | x | 4,939,456.00 | 83,970,752.00 |
| 16 | Louisiana | 19.00 | x | 4,410,796.00 | 83,805,124.00 |
| 17 | Maryland | 14.00 | x | 5,633,597.00 | 78,870,358.00 |
| 18 | Washington | 12.00 | x | 6,549,224.00 | 78,590,688.00 |
| 19 | Missouri | 13.00 | x | 5,911,605.00 | 76,850,865.00 |
| 20 | Indiana | 12.00 | x | 6,376,792.00 | 76,521,504.00 |
| 21 | South Carolina | 17.00 | x | 4,479,800.00 | 76,156,600.00 |
| 22 | Oklahoma | 18.00 | x | 3,642,361.00 | 65,562,498.00 |
| 23 | Alabama | 14.00 | x | 4,661,900.00 | 65,266,600.00 |
| 24 | Oregon | 17.00 | x | 3,790,060.00 | 64,431,020.00 |
| 25 | Kentucky | 14.00 | x | 4,269,245.00 | 59,769,430.00 |
| 26 | Mississippi | 19.00 | x | 2,938,618.00 | 55,833,742.00 |
| 27 | Massachusetts | 8.00 | x | 6,497,967.00 | 51,983,736.00 |
| 28 | Arkansas | 18.00 | x | 2,855,390.00 | 51,397,020.00 |
| 29 | Wisconsin | 9.00 | x | 5,627,967.00 | 50,651,703.00 |
| 30 | Minnesota | 9.00 | x | 5,220,393.00 | 46,983,537.00 |
| 31 | Nevada | 18.00 | x | 2,600,167.00 | 46,803,006.00 |
| 32 | Utah | 16.00 | x | 2,736,424.00 | 43,782,784.00 |
| 33 | New Mexico | 22.00 | x | 1,984,356.00 | 43,655,832.00 |
| 34 | Connecticut | 10.00 | x | 3,501,252.00 | 35,012,520.00 |
| 35 | Kansas | 12.00 | x | 2,802,134.00 | 33,625,608.00 |
| 36 | West Virginia | 15.00 | x | 1,814,468.00 | 27,217,020.00 |
| 37 | Iowa | 9.00 | x | 3,002,555.00 | 27,022,995.00 |
| 38 | Idaho | 15.00 | x | 1,523,816.00 | 22,857,240.00 |
| 39 | Nebraska | 12.00 | x | 1,783,432.00 | 21,401,184.00 |
| 40 | Montana | 16.00 | x | 967,440.00 | 15,479,040.00 |
| 41 | New Hampshire | 11.00 | x | 1,315,809.00 | 14,473,899.00 |
| 42 | Maine | 10.00 | x | 1,316,456.00 | 13,164,560.00 |
| 43 | Alaska | 17.00 | x | 686,293.00 | 11,666,981.00 |
| 44 | Rhode Island | 10.00 | x | 1,050,788.00 | 10,507,880.00 |
| 45 | Delaware | 12.00 | x | 873,092.00 | 10,477,104.00 |
| 46 | Hawaii | 8.00 | x | 1,288,198.00 | 10,305,584.00 |
| 47 | South Dakota | 11.00 | x | 804,194.00 | 8,846,134.00 |
| 48 | Wyoming | 14.00 | x | 532,668.00 | 7,457,352.00 |
| 49 | North Dakota | 11.00 | x | 641,481.00 | 7,056,291.00 |
| 50 | Vermont | 11.00 | x | 621,270.00 | 6,833,970.00 |
| 51 | District of Columbia | 11.00 | x | 591,833.00 | 6,510,163.00 |


Comments
The decimal on the final result needs to be moved two places to the left. You are multiplying by 19 instead of .19 for percentage.
That's a shocking number!!! We really have a serious problem. What options do these people have when it comes to health care? Do they have any? Is there any private system to back the public health system? I am on Humana insurance and I deal with it just fine, I doubt that out of seven millions of people some of them don't afford private health insurance.
Baba
Interesting enought. If you need the same statictics on auto insurance or want some comprehensive information or just wish to learn more tips on saving money when renewing your policy check it online together with free auto insurance quotes gathered at the professional website.
This map just shows you that this is not just a state issue, many Americans in every state are without health insurance. Reform is needed so every American can have access to affordable health insurance .
label design | company logo | corporate logo
custom logo design | Sports Logo
Post new comment