2008 ACT Average Composite State Scores [plus] Expenditure per pupil in fall enrollment at public schools
2008 ACT Average Composite State Scores plus Expenditure per pupil in fall enrollment at public schools
Categories:
| Rank | Region | 2008 ACT Average Composite State Scores | + | Expenditure per pupil in fall enrollment at public schools | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 22.70 | + | 14,117.00 | 14,139.70 |
| 2 | New York | 23.10 | + | 13,703.00 | 13,726.10 |
| 3 | District of Columbia | 19.10 | + | 13,348.00 | 13,367.10 |
| 4 | Connecticut | 23.30 | + | 12,263.00 | 12,286.30 |
| 5 | Vermont | 22.70 | + | 11,972.00 | 11,994.70 |
| 6 | Rhode Island | 21.90 | + | 11,667.00 | 11,688.90 |
| 7 | Massachusetts | 23.60 | + | 11,642.00 | 11,665.60 |
| 8 | Delaware | 22.60 | + | 10,911.00 | 10,933.60 |
| 9 | Alaska | 21.20 | + | 10,847.00 | 10,868.20 |
| 10 | Maine | 22.70 | + | 10,342.00 | 10,364.70 |
| 11 | Pennsylvania | 22.20 | + | 10,235.00 | 10,257.20 |
| 12 | Wyoming | 21.10 | + | 10,190.00 | 10,211.10 |
| 13 | Maryland | 22.00 | + | 10,031.00 | 10,053.00 |
| 14 | New Hampshire | 23.10 | + | 9,771.00 | 9,794.10 |
| 15 | Wisconsin | 22.30 | + | 9,755.00 | 9,777.30 |
| 16 | Michigan | 19.60 | + | 9,340.00 | 9,359.60 |
| 17 | Ohio | 21.70 | + | 9,330.00 | 9,351.70 |
| 18 | West Virginia | 20.70 | + | 9,024.00 | 9,044.70 |
| 19 | Hawaii | 21.60 | + | 8,997.00 | 9,018.60 |
| 20 | Indiana | 22.00 | + | 8,919.00 | 8,941.00 |
| 21 | Illinois | 20.70 | + | 8,896.00 | 8,916.70 |
| 22 | Virginia | 21.80 | + | 8,886.00 | 8,907.80 |
| 23 | Nebraska | 22.10 | + | 8,794.00 | 8,816.10 |
| 24 | Minnesota | 22.60 | + | 8,718.00 | 8,740.60 |
| 25 | Montana | 22.00 | + | 8,133.00 | 8,155.00 |
| 26 | Oregon | 21.20 | + | 8,071.00 | 8,092.20 |
| 27 | Georgia | 20.60 | + | 8,065.00 | 8,085.60 |
| 28 | Iowa | 22.40 | + | 7,962.00 | 7,984.40 |
| 29 | Kansas | 22.00 | + | 7,926.00 | 7,948.00 |
| 30 | California | 22.20 | + | 7,905.00 | 7,927.20 |
| 31 | Missouri | 21.60 | + | 7,858.00 | 7,879.60 |
| 32 | New Mexico | 20.30 | + | 7,834.00 | 7,854.30 |
| 33 | North Dakota | 21.60 | + | 7,829.00 | 7,850.60 |
| 34 | Colorado | 20.50 | + | 7,826.00 | 7,846.50 |
| 35 | Washington | 23.10 | + | 7,717.00 | 7,740.10 |
| 36 | Louisiana | 20.30 | + | 7,669.00 | 7,689.30 |
| 37 | Arkansas | 20.60 | + | 7,659.00 | 7,679.60 |
| 38 | South Carolina | 19.90 | + | 7,549.00 | 7,568.90 |
| 39 | South Dakota | 22.00 | + | 7,464.00 | 7,486.00 |
| 40 | Texas | 20.70 | + | 7,246.00 | 7,266.70 |
| 41 | Florida | 19.80 | + | 7,215.00 | 7,234.80 |
| 42 | Kentucky | 20.90 | + | 7,132.00 | 7,152.90 |
| 43 | Alabama | 20.40 | + | 7,073.00 | 7,093.40 |
| 44 | North Carolina | 21.30 | + | 6,904.00 | 6,925.30 |
| 45 | Tennessee | 20.70 | + | 6,850.00 | 6,870.70 |
| 46 | Nevada | 21.30 | + | 6,804.00 | 6,825.30 |
| 47 | Oklahoma | 20.70 | + | 6,610.00 | 6,630.70 |
| 48 | Mississippi | 18.90 | + | 6,548.00 | 6,566.90 |
| 49 | Idaho | 21.50 | + | 6,319.00 | 6,340.50 |
| 50 | Arizona | 21.90 | + | 6,184.00 | 6,205.90 |
| 51 | Utah | 21.80 | + | 5,216.00 | 5,237.80 |


Comments
Post new comment