2008 ACT Average Composite State Scores [plus] 2008 ACT Average Composite State Scores
2008 ACT Average Composite State Scores plus 2008 ACT Average Composite State Scores
Categories:
| Rank | Region | 2008 ACT Average Composite State Scores | + | 2008 ACT Average Composite State Scores (2) | Result |
|---|---|---|---|---|---|
| 1 | Massachusetts | 23.60 | + | 23.60 | 47.20 |
| 2 | Connecticut | 23.30 | + | 23.30 | 46.60 |
| 3 | New York | 23.10 | + | 23.10 | 46.20 |
| 4 | Washington | 23.10 | + | 23.10 | 46.20 |
| 5 | New Hampshire | 23.10 | + | 23.10 | 46.20 |
| 6 | New Jersey | 22.70 | + | 22.70 | 45.40 |
| 7 | Vermont | 22.70 | + | 22.70 | 45.40 |
| 8 | Maine | 22.70 | + | 22.70 | 45.40 |
| 9 | Minnesota | 22.60 | + | 22.60 | 45.20 |
| 10 | Delaware | 22.60 | + | 22.60 | 45.20 |
| 11 | Iowa | 22.40 | + | 22.40 | 44.80 |
| 12 | Wisconsin | 22.30 | + | 22.30 | 44.60 |
| 13 | Pennsylvania | 22.20 | + | 22.20 | 44.40 |
| 14 | California | 22.20 | + | 22.20 | 44.40 |
| 15 | Nebraska | 22.10 | + | 22.10 | 44.20 |
| 16 | Kansas | 22.00 | + | 22.00 | 44.00 |
| 17 | South Dakota | 22.00 | + | 22.00 | 44.00 |
| 18 | Indiana | 22.00 | + | 22.00 | 44.00 |
| 19 | Maryland | 22.00 | + | 22.00 | 44.00 |
| 20 | Montana | 22.00 | + | 22.00 | 44.00 |
| 21 | Arizona | 21.90 | + | 21.90 | 43.80 |
| 22 | Rhode Island | 21.90 | + | 21.90 | 43.80 |
| 23 | Virginia | 21.80 | + | 21.80 | 43.60 |
| 24 | Utah | 21.80 | + | 21.80 | 43.60 |
| 25 | Ohio | 21.70 | + | 21.70 | 43.40 |
| 26 | North Dakota | 21.60 | + | 21.60 | 43.20 |
| 27 | Hawaii | 21.60 | + | 21.60 | 43.20 |
| 28 | Missouri | 21.60 | + | 21.60 | 43.20 |
| 29 | Idaho | 21.50 | + | 21.50 | 43.00 |
| 30 | Nevada | 21.30 | + | 21.30 | 42.60 |
| 31 | North Carolina | 21.30 | + | 21.30 | 42.60 |
| 32 | Alaska | 21.20 | + | 21.20 | 42.40 |
| 33 | Oregon | 21.20 | + | 21.20 | 42.40 |
| 34 | Wyoming | 21.10 | + | 21.10 | 42.20 |
| 35 | Kentucky | 20.90 | + | 20.90 | 41.80 |
| 36 | Tennessee | 20.70 | + | 20.70 | 41.40 |
| 37 | West Virginia | 20.70 | + | 20.70 | 41.40 |
| 38 | Illinois | 20.70 | + | 20.70 | 41.40 |
| 39 | Oklahoma | 20.70 | + | 20.70 | 41.40 |
| 40 | Texas | 20.70 | + | 20.70 | 41.40 |
| 41 | Arkansas | 20.60 | + | 20.60 | 41.20 |
| 42 | Georgia | 20.60 | + | 20.60 | 41.20 |
| 43 | Colorado | 20.50 | + | 20.50 | 41.00 |
| 44 | Alabama | 20.40 | + | 20.40 | 40.80 |
| 45 | New Mexico | 20.30 | + | 20.30 | 40.60 |
| 46 | Louisiana | 20.30 | + | 20.30 | 40.60 |
| 47 | South Carolina | 19.90 | + | 19.90 | 39.80 |
| 48 | Florida | 19.80 | + | 19.80 | 39.60 |
| 49 | Michigan | 19.60 | + | 19.60 | 39.20 |
| 50 | District of Columbia | 19.10 | + | 19.10 | 38.20 |
| 51 | Mississippi | 18.90 | + | 18.90 | 37.80 |


Comments
Package as it is a good person, usually Taidalielie, catch on, act like men in general good health of women tend to choose a big bag back shoulder, excellent texture and need not, it is important solid. This you have to think about the [url=http://www.marcjacobsbags-sale.com/]Marc by Marc Jacobs Bags[/url]. Firm that is yes, and it fashion. [url=http://www.marcjacobsbags-sale.com/]Marc by Marc Jacobs Handbags[/url] and [url=http://www.marcjacobsbags-sale.com/]Marc Jacobs Handbags[/url] is the result we tested the handbag. So you have to believe that [url=http://www.marcjacobsbags-sale.com/]Marc Jacobs[/url] and Vice-card [url=http://www.marcjacobsbags-sale.com/]Marc by Marc Jacobs[/url].
Post new comment