2008 ACT Average Composite State Scores [divided by] Alcohol consumption/ Binge Drinkers
2008 ACT Average Composite State Scores divided by Alcohol consumption/ Binge Drinkers
Categories:
| Rank | Region | 2008 ACT Average Composite State Scores | ÷ | Alcohol consumption/ Binge Drinkers | Result |
|---|---|---|---|---|---|
| 1 | Tennessee | 20.70 | ÷ | 0.08 | 258.75 |
| 2 | Utah | 21.80 | ÷ | 0.09 | 242.22 |
| 3 | North Carolina | 21.30 | ÷ | 0.10 | 213.00 |
| 4 | Kentucky | 20.90 | ÷ | 0.10 | 209.00 |
| 5 | West Virginia | 20.70 | ÷ | 0.10 | 207.00 |
| 6 | Mississippi | 18.90 | ÷ | 0.10 | 189.00 |
| 7 | Arkansas | 20.60 | ÷ | 0.12 | 171.67 |
| 8 | Georgia | 20.60 | ÷ | 0.12 | 171.67 |
| 9 | Kansas | 22.00 | ÷ | 0.13 | 169.23 |
| 10 | Maryland | 22.00 | ÷ | 0.13 | 169.23 |
| 11 | Idaho | 21.50 | ÷ | 0.13 | 165.38 |
| 12 | Washington | 23.10 | ÷ | 0.14 | 165.00 |
| 13 | Florida | 19.80 | ÷ | 0.12 | 165.00 |
| 14 | Oregon | 21.20 | ÷ | 0.13 | 163.08 |
| 15 | New Jersey | 22.70 | ÷ | 0.14 | 162.14 |
| 16 | Oklahoma | 20.70 | ÷ | 0.13 | 159.23 |
| 17 | Indiana | 22.00 | ÷ | 0.14 | 157.14 |
| 18 | Alabama | 20.40 | ÷ | 0.13 | 156.92 |
| 19 | New Mexico | 20.30 | ÷ | 0.13 | 156.15 |
| 20 | Virginia | 21.80 | ÷ | 0.14 | 155.71 |
| 21 | Connecticut | 23.30 | ÷ | 0.15 | 155.33 |
| 22 | New York | 23.10 | ÷ | 0.15 | 154.00 |
| 23 | Maine | 22.70 | ÷ | 0.15 | 151.33 |
| 24 | California | 22.20 | ÷ | 0.15 | 148.00 |
| 25 | Louisiana | 20.30 | ÷ | 0.14 | 145.00 |
| 26 | New Hampshire | 23.10 | ÷ | 0.16 | 144.38 |
| 27 | South Carolina | 19.90 | ÷ | 0.14 | 142.14 |
| 28 | Vermont | 22.70 | ÷ | 0.16 | 141.88 |
| 29 | Massachusetts | 23.60 | ÷ | 0.17 | 138.82 |
| 30 | Arizona | 21.90 | ÷ | 0.16 | 136.88 |
| 31 | Missouri | 21.60 | ÷ | 0.16 | 135.00 |
| 32 | Delaware | 22.60 | ÷ | 0.17 | 132.94 |
| 33 | Alaska | 21.20 | ÷ | 0.16 | 132.50 |
| 34 | Wyoming | 21.10 | ÷ | 0.16 | 131.88 |
| 35 | South Dakota | 22.00 | ÷ | 0.17 | 129.41 |
| 36 | Montana | 22.00 | ÷ | 0.17 | 129.41 |
| 37 | Texas | 20.70 | ÷ | 0.16 | 129.38 |
| 38 | Ohio | 21.70 | ÷ | 0.17 | 127.65 |
| 39 | Pennsylvania | 22.20 | ÷ | 0.18 | 123.33 |
| 40 | Nebraska | 22.10 | ÷ | 0.18 | 122.78 |
| 41 | Michigan | 19.60 | ÷ | 0.16 | 122.50 |
| 42 | Rhode Island | 21.90 | ÷ | 0.18 | 121.67 |
| 43 | Colorado | 20.50 | ÷ | 0.17 | 120.59 |
| 44 | Nevada | 21.30 | ÷ | 0.18 | 118.33 |
| 45 | Iowa | 22.40 | ÷ | 0.19 | 117.89 |
| 46 | Illinois | 20.70 | ÷ | 0.18 | 115.00 |
| 47 | Minnesota | 22.60 | ÷ | 0.20 | 113.00 |
| 48 | District of Columbia | 19.10 | ÷ | 0.17 | 112.35 |
| 49 | North Dakota | 21.60 | ÷ | 0.20 | 108.00 |
| 50 | Wisconsin | 22.30 | ÷ | 0.22 | 101.36 |


Comments
Post new comment