a
% of People 25 Yrs & Up Who Completed High School divided by High School Graduation Rate
Categories:
| Rank | Region | % of People 25 Yrs & Up Who Completed High School | ÷ | High School Graduation Rate | Result |
|---|---|---|---|---|---|
| 1 | Nevada | 83.00 | ÷ | 56.00 | 1.48 |
| 2 | Alaska | 91.00 | ÷ | 67.00 | 1.36 |
| 3 | Louisiana | 80.00 | ÷ | 60.00 | 1.33 |
| 4 | Florida | 85.00 | ÷ | 64.00 | 1.33 |
| 5 | South Carolina | 81.00 | ÷ | 61.00 | 1.33 |
| 6 | Georgia | 81.00 | ÷ | 62.00 | 1.31 |
| 7 | District of Columbia | 84.00 | ÷ | 65.00 | 1.29 |
| 8 | New York | 84.00 | ÷ | 67.00 | 1.25 |
| 9 | Washington | 89.00 | ÷ | 73.00 | 1.22 |
| 10 | Alabama | 80.00 | ÷ | 66.00 | 1.21 |
| 11 | Michigan | 87.00 | ÷ | 72.00 | 1.21 |
| 12 | Mississippi | 77.00 | ÷ | 64.00 | 1.20 |
| 13 | Wyoming | 91.00 | ÷ | 76.00 | 1.20 |
| 14 | New Mexico | 80.00 | ÷ | 67.00 | 1.19 |
| 15 | Oregon | 87.00 | ÷ | 73.00 | 1.19 |
| 16 | Arizona | 84.00 | ÷ | 71.00 | 1.18 |
| 17 | California | 80.00 | ÷ | 69.00 | 1.16 |
| 18 | Maine | 88.00 | ÷ | 76.00 | 1.16 |
| 19 | Indiana | 84.00 | ÷ | 73.00 | 1.15 |
| 20 | Hawaii | 87.00 | ÷ | 76.00 | 1.14 |
| 21 | Colorado | 87.00 | ÷ | 76.00 | 1.14 |
| 22 | Kansas | 89.00 | ÷ | 78.00 | 1.14 |
| 23 | Tennessee | 81.00 | ÷ | 71.00 | 1.14 |
| 24 | Virginia | 85.00 | ÷ | 75.00 | 1.13 |
| 25 | Delaware | 86.00 | ÷ | 76.00 | 1.13 |
| 26 | Utah | 89.00 | ÷ | 79.00 | 1.13 |
| 27 | North Carolina | 81.00 | ÷ | 72.00 | 1.13 |
| 28 | Ohio | 87.00 | ÷ | 79.00 | 1.10 |
| 29 | Massachusetts | 88.00 | ÷ | 80.00 | 1.10 |
| 30 | Connecticut | 89.00 | ÷ | 81.00 | 1.10 |
| 31 | Montana | 90.00 | ÷ | 82.00 | 1.10 |
| 32 | Maryland | 87.00 | ÷ | 80.00 | 1.09 |
| 33 | New Hampshire | 88.00 | ÷ | 81.00 | 1.09 |
| 34 | Vermont | 89.00 | ÷ | 82.00 | 1.09 |
| 35 | Texas | 79.00 | ÷ | 73.00 | 1.08 |
| 36 | Idaho | 87.00 | ÷ | 81.00 | 1.07 |
| 37 | North Dakota | 88.00 | ÷ | 82.00 | 1.07 |
| 38 | Oklahoma | 83.00 | ÷ | 78.00 | 1.06 |
| 39 | Rhode Island | 83.00 | ÷ | 78.00 | 1.06 |
| 40 | Illinois | 85.00 | ÷ | 80.00 | 1.06 |
| 41 | Missouri | 86.00 | ÷ | 81.00 | 1.06 |
| 42 | Minnesota | 91.00 | ÷ | 86.00 | 1.06 |
| 43 | South Dakota | 89.00 | ÷ | 85.00 | 1.05 |
| 44 | Iowa | 90.00 | ÷ | 87.00 | 1.03 |
| 45 | West Virginia | 79.00 | ÷ | 77.00 | 1.03 |
| 46 | Pennsylvania | 86.00 | ÷ | 84.00 | 1.02 |
| 47 | Nebraska | 89.00 | ÷ | 87.00 | 1.02 |
| 48 | Kentucky | 78.00 | ÷ | 77.00 | 1.01 |
| 49 | New Jersey | 86.00 | ÷ | 85.00 | 1.01 |
| 50 | Arkansas | 80.00 | ÷ | 80.00 | 1.00 |
| 51 | Wisconsin | 87.00 | ÷ | 88.00 | 0.99 |


Comments
abercrombie brussel Entrepreneur speech in the forumChinese papers League finishing. All entrepreneurs,ralph lauren polo danmark, comrades, mates: These days we reside in Yiwu of you to invite entrepreneurs to participate in the forum, the principle goal is to communicate with each other, exchange feelings, deepen friendship, to further improve bilateral cooperation. Here, I on behalf of Guangrao County, Guangrao County People's Government, to all of you a warm welcome and cordial greetings! I take this opportunity to short you on our Guangrao financial and social improvement. Guangrao county positioned inside the Bohai financial circle and also the Shandong Peninsula City Financial Zone, situated in Yellow River Delta and the southern component of Dongying City, with a total location of 1138 square kilometers, the county town of jurisdiction 6 3 four Township offices, 553 villages, 477,000 population. Gu Cheng Lok Guangrao Co
Post new comment