US Pollutant Releases and Transfers
Values reported in pounds are converted to kilograms using a conversion factor of 2.205
Values reported in tones are converted to kilograms using a conversion factor of 1000
Important: Dioxins and Furans are reported differently in each country. Reported amounts are converted to kg in the database, but users should keep in mind these differences and consult the national databases for details.
Certain pollutants, such as metals, are grouped (e.g.: "lead and its compounds") ? therefore, no specific CAS number is assigned to the group.
Certain pollutants are reported under different thresholds (the amount above which the pollutant must be reported) in each country. Standard thresholds for most pollutants are:
1. Canada NPRI: 10,000 kg
2. United States TRI: 25,000 lbs (11,340 kg)
3. Mexico RETC (there are two thresholds): 1,000 kg ("release") or 5,000 ("activity")
| Region | Value |
|---|---|
| Alabama | 88,756,571.08 |
| Alaska | 248,848,481.76 |
| American Samoa | 773.34 |
| Arizona | 41,416,877.64 |
| Arkansas | 79,629,852.38 |
| California | 77,915,215.54 |
| Colorado | 39,636,561.10 |
| Connecticut | 21,786,057.03 |
| Delaware | 12,903,945.32 |
| District of Columbia | 58,803.85 |
| Florida | 73,719,785.10 |
| Georgia | 82,451,166.81 |
| Guam | 108,570.13 |
| Hawaii | 1,528,724.20 |
| Idaho | 32,137,651.31 |
| Illinois | 126,600,599.57 |
| Indiana | 222,160,244.73 |
| Iowa | 41,798,776.29 |
| Kansas | 38,053,057.61 |
| Kentucky | 90,195,483.58 |
| Louisiana | 97,994,160.83 |
| Maine | 7,131,122.19 |
| Maryland | 24,108,427.55 |
| Massachusetts | 20,036,666.32 |
| Michigan | 147,889,431.90 |
| Minnesota | 34,587,359.65 |
| Mississippi | 42,192,975.36 |
| Missouri | 83,612,669.85 |
| Montana | 26,973,829.07 |
| Nebraska | 32,410,844.80 |
| Nevada | 151,623,544.14 |
| New Hampshire | 6,597,194.59 |
| New Jersey | 49,159,352.17 |
| New Mexico | 9,787,524.52 |
| New York | 50,819,914.03 |
| North Carolina | 101,222,924.86 |
| North Dakota | 11,079,156.72 |
| Northern Mariana Islands | 1,961.46 |
| Ohio | 230,101,975.03 |
| Oklahoma | 26,019,625.81 |
| Oregon | 18,857,717.45 |
| Pennsylvania | 150,683,682.92 |
| Puerto Rico | 24,262,503.95 |
| Rhode Island | 3,764,536.70 |
| South Carolina | 103,257,539.98 |
| South Dakota | 4,229,522.00 |
| Tennessee | 123,390,372.41 |
| Texas | 295,937,698.63 |
| Utah | 87,052,138.70 |
| Vermont | 1,089,629.10 |
| Virgin Islands | 404,169.13 |
| Virginia | 62,677,772.56 |
| Washington | 23,609,918.18 |
| West Virginia | 55,549,864.08 |
| Wisconsin | 67,271,296.35 |
| Wyoming | 7,130,649.38 |


Comments
Post new comment