Total health spending per capita
2004
HHS via StateHealthFacts.org
Health Care Expenditures measure spending for all privately and publicly funded personal health care services and products (hospital care, physician services, nursing home care, prescription drugs, etc.) by state of residence. Hospital spending is included and reflects the total net revenue (gross charges less contractual adjustments, bad debts, and charity care). Costs such as insurance program administration, research, and construction expenses are not included in this total.
| Region | Value |
|---|---|
| Alabama | 5,135.00 |
| Alaska | 6,450.00 |
| Arizona | 4,103.00 |
| Arkansas | 4,863.00 |
| California | 4,638.00 |
| Colorado | 4,717.00 |
| Connecticut | 6,344.00 |
| Delaware | 6,306.00 |
| District of Columbia | 8,295.00 |
| Florida | 5,483.00 |
| Georgia | 4,600.00 |
| Hawaii | 4,941.00 |
| Idaho | 4,444.00 |
| Illinois | 5,293.00 |
| Indiana | 5,295.00 |
| Iowa | 5,380.00 |
| Kansas | 5,382.00 |
| Kentucky | 5,473.00 |
| Louisiana | 5,040.00 |
| Maine | 6,540.00 |
| Maryland | 5,590.00 |
| Massachusetts | 6,683.00 |
| Michigan | 5,058.00 |
| Minnesota | 5,795.00 |
| Mississippi | 5,059.00 |
| Missouri | 5,444.00 |
| Montana | 5,080.00 |
| Nebraska | 5,599.00 |
| Nevada | 4,569.00 |
| New Hampshire | 5,432.00 |
| New Jersey | 5,807.00 |
| New Mexico | 4,471.00 |
| New York | 6,535.00 |
| North Carolina | 5,191.00 |
| North Dakota | 5,808.00 |
| Ohio | 5,725.00 |
| Oklahoma | 4,917.00 |
| Oregon | 4,880.00 |
| Pennsylvania | 5,933.00 |
| Rhode Island | 6,193.00 |
| South Carolina | 5,114.00 |
| South Dakota | 5,327.00 |
| Tennessee | 5,464.00 |
| Texas | 4,601.00 |
| Utah | 3,972.00 |
| Vermont | 6,069.00 |
| Virginia | 4,822.00 |
| Washington | 5,092.00 |
| West Virginia | 5,954.00 |
| Wisconsin | 5,670.00 |
| Wyoming | 5,265.00 |


Comments
Post new comment