Rate of Teen Deaths per 100,000 Population
2005
Teen death rate is the number of deaths from all causes to teens between ages 15 and 19 per 100,000 teens in this age group. The data are reported by place of residence, rather than by the location where the death occurred. Data as of 2005.
| Region | Value |
|---|---|
| Alabama | 88.00 |
| Alaska | 83.00 |
| Arizona | 87.00 |
| Arkansas | 94.00 |
| California | 60.00 |
| Colorado | 60.00 |
| Connecticut | 43.00 |
| Delaware | 58.00 |
| District of Columbia | 173.00 |
| Florida | 75.00 |
| Georgia | 71.00 |
| Hawaii | 37.00 |
| Idaho | 56.00 |
| Illinois | 62.00 |
| Indiana | 64.00 |
| Iowa | 66.00 |
| Kansas | 66.00 |
| Kentucky | 83.00 |
| Louisiana | 103.00 |
| Maine | 63.00 |
| Maryland | 66.00 |
| Massachusetts | 41.00 |
| Michigan | 57.00 |
| Minnesota | 49.00 |
| Mississippi | 101.00 |
| Missouri | 84.00 |
| Montana | 87.00 |
| Nebraska | 65.00 |
| Nevada | 75.00 |
| New Hampshire | 55.00 |
| New Jersey | 45.00 |
| New Mexico | 87.00 |
| New York | 45.00 |
| North Carolina | 70.00 |
| North Dakota | 80.00 |
| Ohio | 61.00 |
| Oklahoma | 90.00 |
| Oregon | 51.00 |
| Pennsylvania | 67.00 |
| Rhode Island | 39.00 |
| South Carolina | 84.00 |
| South Dakota | 96.00 |
| Tennessee | 79.00 |
| Texas | 66.00 |
| Utah | 56.00 |
| Vermont | 68.00 |
| Virginia | 57.00 |
| Washington | 53.00 |
| West Virginia | 87.00 |
| Wisconsin | 64.00 |
| Wyoming | 103.00 |


Comments
Post new comment