Poverty Rate
2007
Census
Percentage of People in Poverty by State Using 2- and 3-Year Averages: 2004-2005 and 2006-2007
| Region | Value |
|---|---|
| Alabama | 14.00 |
| Alaska | 8.00 |
| Arizona | 14.00 |
| Arkansas | 16.00 |
| California | 13.00 |
| Colorado | 10.00 |
| Connecticut | 8.00 |
| Delaware | 9.00 |
| District of Columbia | 18.00 |
| Florida | 12.00 |
| Georgia | 13.00 |
| Hawaii | 8.00 |
| Idaho | 10.00 |
| Illinois | 10.00 |
| Indiana | 11.00 |
| Iowa | 10.00 |
| Kansas | 12.00 |
| Kentucky | 16.00 |
| Louisiana | 17.00 |
| Maine | 11.00 |
| Maryland | 9.00 |
| Massachusetts | 12.00 |
| Michigan | 12.00 |
| Minnesota | 9.00 |
| Mississippi | 22.00 |
| Missouri | 12.00 |
| Montana | 13.00 |
| Nebraska | 10.00 |
| Nevada | 10.00 |
| New Hampshire | 6.00 |
| New Jersey | 9.00 |
| New Mexico | 16.00 |
| New York | 14.00 |
| North Carolina | 15.00 |
| North Dakota | 10.00 |
| Ohio | 13.00 |
| Oklahoma | 14.00 |
| Oregon | 12.00 |
| Pennsylvania | 11.00 |
| Rhode Island | 10.00 |
| South Carolina | 13.00 |
| South Dakota | 10.00 |
| Tennessee | 15.00 |
| Texas | 17.00 |
| Utah | 9.00 |
| Vermont | 9.00 |
| Virginia | 9.00 |
| Washington | 9.00 |
| West Virginia | 15.00 |
| Wisconsin | 11.00 |
| Wyoming | 10.00 |


Comments
Post new comment