Percent of Overweight/Obese Children (ages 10-17)
2007
Percent of Children (10-17) who are Overweight or Obese. Overweight or Obese: BMI at or above the 85th percentile of the CDC growth charts for age and gender.BMI-for-age: Body Mass Index for children and teens, also called BMI-for-age, is the number calculated from a child''s weight and height. BMI ranges for children and teens take into account normal differences in body fat between boys and girls and differences in body fat at various ages. It provides a reliable indicator of body fatness and is used to screen for weight categories that may lead to health problems.
| Region | Value |
|---|---|
| Alabama | 0.36 |
| Alaska | 0.34 |
| Arizona | 0.31 |
| Arkansas | 0.38 |
| California | 0.31 |
| Colorado | 0.27 |
| Connecticut | 0.26 |
| Delaware | 0.33 |
| District of Columbia | 0.35 |
| Florida | 0.33 |
| Georgia | 0.37 |
| Hawaii | 0.29 |
| Idaho | 0.28 |
| Illinois | 0.35 |
| Indiana | 0.30 |
| Iowa | 0.27 |
| Kansas | 0.31 |
| Kentucky | 0.37 |
| Louisiana | 0.36 |
| Maine | 0.28 |
| Maryland | 0.29 |
| Massachusetts | 0.30 |
| Michigan | 0.31 |
| Minnesota | 0.23 |
| Mississippi | 0.44 |
| Missouri | 0.31 |
| Montana | 0.26 |
| Nebraska | 0.32 |
| Nevada | 0.34 |
| New Hampshire | 0.29 |
| New Jersey | 0.31 |
| New Mexico | 0.33 |
| New York | 0.33 |
| North Carolina | 0.34 |
| North Dakota | 0.26 |
| Ohio | 0.33 |
| Oklahoma | 0.30 |
| Oregon | 0.24 |
| Pennsylvania | 0.30 |
| Rhode Island | 0.30 |
| South Carolina | 0.34 |
| South Dakota | 0.28 |
| Tennessee | 0.37 |
| Texas | 0.32 |
| Utah | 0.23 |
| Vermont | 0.27 |
| Virginia | 0.31 |
| Washington | 0.30 |
| West Virginia | 0.36 |
| Wisconsin | 0.28 |
| Wyoming | 0.26 |


Comments
Sfbtjr Interesting, but still I would like to know more about it. Liked the article:D
Post new comment