Number of Deaths Due to Suicide per 100K
2006
Age-adjusted rates per 100,000 U.S. standard population. Populations used for computing death rates are postcensal estimates based on the 2000 census estimated as of July 1, 2006. Since death rates are affected by the population composition of a given area, age-adjusted death rates should be used for comparisons between areas because they control for differences in population composition. Data are for 2006.
| Region | Value |
|---|---|
| Alabama | 12.40 |
| Alaska | 20.00 |
| Arizona | 16.00 |
| Arkansas | 13.30 |
| California | 9.20 |
| Colorado | 15.20 |
| Connecticut | 8.00 |
| Delaware | 10.40 |
| District of Columbia | 5.10 |
| Florida | 12.60 |
| Georgia | 10.00 |
| Guam | 0.00 |
| Hawaii | 9.20 |
| Idaho | 15.60 |
| Illinois | 7.80 |
| Indiana | 13.00 |
| Iowa | 11.10 |
| Kansas | 13.80 |
| Kentucky | 14.60 |
| Louisiana | 11.60 |
| Maine | 11.00 |
| Maryland | 8.60 |
| Massachusetts | 6.70 |
| Michigan | 11.10 |
| Minnesota | 10.60 |
| Mississippi | 11.40 |
| Missouri | 13.50 |
| Montana | 19.70 |
| Nebraska | 11.20 |
| Nevada | 19.50 |
| New Hampshire | 11.00 |
| New Jersey | 6.50 |
| New Mexico | 18.00 |
| New York | 6.60 |
| North Carolina | 12.20 |
| North Dakota | 13.60 |
| Ohio | 11.20 |
| Oklahoma | 15.00 |
| Oregon | 15.20 |
| Pennsylvania | 10.80 |
| Puerto Rico | 6.60 |
| Rhode Island | 8.10 |
| South Carolina | 11.90 |
| South Dakota | 16.00 |
| Tennessee | 14.20 |
| Texas | 10.30 |
| Utah | 15.80 |
| Vermont | 12.00 |
| Virgin Islands | 0.00 |
| Virginia | 11.10 |
| Washington | 12.30 |
| West Virginia | 14.10 |
| Wisconsin | 11.90 |
| Wyoming | 21.70 |


Comments
Post new comment