Number of births
2006
Data are for 2006.US total excludes territories.Territory data are from the US Census Bureau.
| Region | Value |
|---|---|
| Alabama | 63,232.00 |
| Alaska | 10,996.00 |
| Arizona | 102,429.00 |
| Arkansas | 40,961.00 |
| California | 562,440.00 |
| Colorado | 70,751.00 |
| Connecticut | 41,820.00 |
| Delaware | 11,989.00 |
| District of Columbia | 8,523.00 |
| Florida | 236,802.00 |
| Georgia | 148,633.00 |
| Guam | 3,391.00 |
| Hawaii | 18,982.00 |
| Idaho | 24,184.00 |
| Illinois | 180,572.00 |
| Indiana | 88,631.00 |
| Iowa | 40,607.00 |
| Kansas | 40,968.00 |
| Kentucky | 58,250.00 |
| Louisiana | 63,376.00 |
| Maine | 14,151.00 |
| Maryland | 77,494.00 |
| Massachusetts | 77,676.00 |
| Michigan | 127,483.00 |
| Minnesota | 73,525.00 |
| Mississippi | 46,056.00 |
| Missouri | 81,385.00 |
| Montana | 12,508.00 |
| Nebraska | 26,727.00 |
| Nevada | 40,027.00 |
| New Hampshire | 14,378.00 |
| New Jersey | 115,020.00 |
| New Mexico | 29,936.00 |
| New York | 250,104.00 |
| North Carolina | 127,859.00 |
| North Dakota | 8,621.00 |
| Ohio | 150,593.00 |
| Oklahoma | 54,016.00 |
| Oregon | 48,689.00 |
| Pennsylvania | 149,090.00 |
| Puerto Rico | 48,597.00 |
| Rhode Island | 12,372.00 |
| South Carolina | 62,171.00 |
| South Dakota | 11,919.00 |
| Tennessee | 84,355.00 |
| Texas | 399,603.00 |
| Utah | 53,504.00 |
| Vermont | 6,511.00 |
| Virgin Islands | 1,687.00 |
| Virginia | 107,817.00 |
| Washington | 86,876.00 |
| West Virginia | 20,931.00 |
| Wisconsin | 72,340.00 |
| Wyoming | 7,672.00 |


Comments
Post new comment