New AIDS Cases
2007
Data are by year of report.U.S. totals include data from the United States (50 states and the District of Columbia), from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown.
| Region | Value |
|---|---|
| Alabama | 391.00 |
| Alaska | 32.00 |
| Arizona | 585.00 |
| Arkansas | 196.00 |
| California | 4,952.00 |
| Colorado | 355.00 |
| Connecticut | 528.00 |
| Delaware | 171.00 |
| District of Columbia | 871.00 |
| Florida | 3,961.00 |
| Georgia | 1,877.00 |
| Guam | 0.00 |
| Hawaii | 78.00 |
| Idaho | 23.00 |
| Illinois | 1,348.00 |
| Indiana | 329.00 |
| Iowa | 76.00 |
| Kansas | 132.00 |
| Kentucky | 292.00 |
| Louisiana | 879.00 |
| Maine | 46.00 |
| Maryland | 1,394.00 |
| Massachusetts | 612.00 |
| Michigan | 628.00 |
| Minnesota | 197.00 |
| Mississippi | 352.00 |
| Missouri | 542.00 |
| Montana | 25.00 |
| Nebraska | 80.00 |
| Nevada | 335.00 |
| New Hampshire | 51.00 |
| New Jersey | 1,164.00 |
| New Mexico | 113.00 |
| New York | 4,810.00 |
| North Carolina | 1,024.00 |
| North Dakota | 8.00 |
| Ohio | 703.00 |
| Oklahoma | 264.00 |
| Oregon | 239.00 |
| Pennsylvania | 1,750.00 |
| Puerto Rico | 847.00 |
| Residence Unknown | 222.00 |
| Rhode Island | 66.00 |
| South Carolina | 742.00 |
| South Dakota | 15.00 |
| Tennessee | 658.00 |
| Texas | 2,964.00 |
| Utah | 68.00 |
| Vermont | 6.00 |
| Virgin Islands | 34.00 |
| Virginia | 634.00 |
| Washington | 427.00 |
| West Virginia | 76.00 |
| Wisconsin | 199.00 |
| Wyoming | 13.00 |


Comments
Post new comment