Median Monthly Mortgage Costs
2005
Median Monthly Housing Costs for Owner-Occupied Housing Units With a Mortgage (Dollars): 2005 Universe: Owner-occupied housing units Data Set: 2005 American Community Survey Survey: 2005 American Community Survey, 2005 Puerto Rico Community Survey Geographic Area: United States and States
| Region | Value |
|---|---|
| Alabama | 913.00 |
| Alaska | 1,477.00 |
| Arizona | 1,194.00 |
| Arkansas | 842.00 |
| California | 1,912.00 |
| Colorado | 1,443.00 |
| Connecticut | 1,718.00 |
| Delaware | 1,246.00 |
| District of Columbia | 1,662.00 |
| Florida | 1,247.00 |
| Georgia | 1,206.00 |
| Hawaii | 1,763.00 |
| Idaho | 996.00 |
| Illinois | 1,455.00 |
| Indiana | 1,031.00 |
| Iowa | 1,008.00 |
| Kansas | 1,068.00 |
| Kentucky | 935.00 |
| Louisiana | 946.00 |
| Maine | 1,093.00 |
| Maryland | 1,561.00 |
| Massachusetts | 1,781.00 |
| Michigan | 1,213.00 |
| Minnesota | 1,351.00 |
| Mississippi | 870.00 |
| Missouri | 1,029.00 |
| Montana | 1,026.00 |
| Nebraska | 1,107.00 |
| Nevada | 1,452.00 |
| New Hampshire | 1,566.00 |
| New Jersey | 1,938.00 |
| New Mexico | 1,004.00 |
| New York | 1,652.00 |
| North Carolina | 1,089.00 |
| North Dakota | 972.00 |
| Ohio | 1,141.00 |
| Oklahoma | 913.00 |
| Oregon | 1,296.00 |
| Pennsylvania | 1,196.00 |
| Rhode Island | 1,585.00 |
| South Carolina | 991.00 |
| South Dakota | 986.00 |
| Tennessee | 990.00 |
| Texas | 1,220.00 |
| Utah | 1,200.00 |
| Vermont | 1,242.00 |
| Virginia | 1,411.00 |
| Washington | 1,454.00 |
| West Virginia | 797.00 |
| Wisconsin | 1,258.00 |
| Wyoming | 988.00 |


Comments
It's really interesting to take a step back and look at this data from merely a few years ago, especially when it seems like ages ago. I'd like to see some particular stats for the Texas Hill Country region.
Post new comment