Impaired Waters Listed By State
2004
Number of Waters on 303(d) List
| Region | Value |
|---|---|
| Alabama | 200.00 |
| Alaska | 33.00 |
| American Samoa | 42.00 |
| Arizona | 68.00 |
| Arkansas | 189.00 |
| California | 691.00 |
| Colorado | 200.00 |
| Connecticut | 0.00 |
| Delaware | 101.00 |
| District of Columbia | 27.00 |
| Florida | 827.00 |
| Georgia | 281.00 |
| Guam | 50.00 |
| Hawaii | 311.00 |
| Idaho | 1,392.00 |
| Illinois | 1,058.00 |
| Indiana | 1,836.00 |
| Iowa | 278.00 |
| Kansas | 1,333.00 |
| Kentucky | 1,089.00 |
| Louisiana | 250.00 |
| Maine | 157.00 |
| Maryland | 501.00 |
| Massachusetts | 837.00 |
| Michigan | 2,352.00 |
| Minnesota | 1,144.00 |
| Mississippi | 197.00 |
| Missouri | 0.00 |
| Montana | 677.00 |
| N. Mariana Islands | 71.00 |
| Nebraska | 150.00 |
| Nevada | 129.00 |
| New Hampshire | 5,211.00 |
| New Jersey | 835.00 |
| New Mexico | 188.00 |
| New York | 491.00 |
| North Carolina | 902.00 |
| North Dakota | 247.00 |
| Ohio | 267.00 |
| Oklahoma | 681.00 |
| Oregon | 1,397.00 |
| Pennsylvania | 6,957.00 |
| Puerto Rico | 127.00 |
| Rhode Island | 141.00 |
| South Carolina | 915.00 |
| South Dakota | 168.00 |
| Tennessee | 900.00 |
| Texas | 651.00 |
| Utah | 118.00 |
| Vermont | 143.00 |
| Virgin Islands | 77.00 |
| Virginia | 2,534.00 |
| Washington | 1,714.00 |
| West Virginia | 1,271.00 |
| Wisconsin | 593.00 |
| Wyoming | 106.00 |


Comments
Post new comment