Gross State Product per capita
2004
Gross State Product in US dollars, current prices. GDP figures for the US Territories of Guam , American Samoa and Northern Mariana Islands are based on Purchasing Power Parity from 2000. US Virgin Islands GDP figure is from 2002. Puerto Rico's GDP is a 2005 estimate and also based on Purchasing Power Parity. Per capita figures expressed per 1 population.
| Region | Value |
|---|---|
| Alabama | 30,394.87 |
| Alaska | 51,044.13 |
| American Samoa | 8,638.41 |
| Arizona | 33,616.80 |
| Arkansas | 28,805.89 |
| California | 42,727.46 |
| Colorado | 42,860.75 |
| Connecticut | 53,296.35 |
| Delaware | 64,609.90 |
| District of Columbia | 136,714.13 |
| Florida | 33,419.31 |
| Georgia | 37,554.82 |
| Guam | 18,983.89 |
| Hawaii | 39,314.80 |
| Idaho | 30,334.56 |
| Illinois | 41,439.21 |
| Indiana | 36,235.97 |
| Iowa | 38,521.96 |
| Kansas | 36,102.48 |
| Kentucky | 32,446.41 |
| Louisiana | 33,599.80 |
| Maine | 32,749.78 |
| Maryland | 40,445.95 |
| Massachusetts | 49,647.88 |
| Michigan | 36,830.47 |
| Minnesota | 43,957.50 |
| Mississippi | 26,087.88 |
| Missouri | 35,033.99 |
| Montana | 29,605.52 |
| Nebraska | 38,601.04 |
| Nevada | 41,151.11 |
| New Hampshire | 39,770.52 |
| New Jersey | 47,705.27 |
| New Mexico | 31,601.59 |
| New York | 46,724.35 |
| North Carolina | 38,625.90 |
| North Dakota | 37,037.62 |
| Northern Mariana Islands | 11,199.32 |
| Ohio | 36,484.34 |
| Oklahoma | 30,225.34 |
| Oregon | 35,189.24 |
| Pennsylvania | 37,719.03 |
| Puerto Rico | 18,499.23 |
| Rhode Island | 38,953.19 |
| South Carolina | 31,786.22 |
| South Dakota | 37,914.36 |
| Tennessee | 36,381.10 |
| Texas | 38,536.19 |
| US Virgin Islands | 22,997.39 |
| Utah | 33,346.90 |
| Vermont | 35,493.14 |
| Virginia | 43,162.41 |
| Washington | 41,313.29 |
| West Virginia | 27,395.68 |
| Wisconsin | 38,244.10 |
| Wyoming | 47,728.82 |


Comments
Post new comment