Federal spending by state (total)
2008
Data on federal government aid to state and local governments by state. Coverage is restricted to federal government expenditures for grants to state and local governments for which data are available by state. For fiscal year 2008 (October 1, 2007, to September 30, 2008), the statistics compiled cover $469.8 billion.
| Region | Value |
|---|---|
| Alabama | 6,994,478.00 |
| Alaska | 2,604,108.00 |
| Arizona | 9,939,803.00 |
| Arkansas | 4,733,136.00 |
| California | 53,818,106.00 |
| Colorado | 5,320,782.00 |
| Connecticut | 5,278,569.00 |
| Delaware | 1,363,248.00 |
| District of Columbia | 11,945,674.00 |
| Florida | 20,658,623.00 |
| Georgia | 10,674,545.00 |
| Hawaii | 2,119,718.00 |
| Idaho | 2,688,014.00 |
| Illinois | 16,266,650.00 |
| Indiana | 8,272,302.00 |
| Iowa | 4,014,269.00 |
| Kansas | 3,514,429.00 |
| Kentucky | 6,866,588.00 |
| Louisiana | 12,457,325.00 |
| Maine | 2,695,204.00 |
| Maryland | 7,472,883.00 |
| Massachusetts | 11,402,443.00 |
| Michigan | 13,587,329.00 |
| Minnesota | 7,532,966.00 |
| Mississippi | 7,483,659.00 |
| Missouri | 8,272,929.00 |
| Montana | 2,108,866.00 |
| Nebraska | 2,439,146.00 |
| Nevada | 2,449,622.00 |
| New Hampshire | 1,691,952.00 |
| New Jersey | 11,579,543.00 |
| New Mexico | 5,381,416.00 |
| New York | 44,453,782.00 |
| North Carolina | 12,905,638.00 |
| North Dakota | 1,402,244.00 |
| Ohio | 15,229,949.00 |
| Oklahoma | 5,922,100.00 |
| Oregon | 5,498,456.00 |
| Pennsylvania | 18,831,865.00 |
| Rhode Island | 2,037,330.00 |
| South Carolina | 6,034,593.00 |
| South Dakota | 1,473,420.00 |
| Tennessee | 9,200,978.00 |
| Texas | 30,579,994.00 |
| Utah | 3,159,668.00 |
| Vermont | 1,440,726.00 |
| Virginia | 7,723,690.00 |
| Washington | 8,668,016.00 |
| West Virginia | 3,557,356.00 |
| Wisconsin | 6,999,599.00 |
| Wyoming | 2,334,042.00 |


Comments
Post new comment