Expenditure per pupil in fall enrollment at public schools
2005
National Center for Educational Statistics
Current expenditure per pupil in fall enrollment in public elementary and secondary schools, by state or jurisdiction. 2004-05
| Region | Value |
|---|---|
| Alabama | 7,073.00 |
| Alaska | 10,847.00 |
| Arizona | 6,184.00 |
| Arkansas | 7,659.00 |
| California | 7,905.00 |
| Colorado | 7,826.00 |
| Connecticut | 12,263.00 |
| Delaware | 10,911.00 |
| District of Columbia | 13,348.00 |
| Florida | 7,215.00 |
| Georgia | 8,065.00 |
| Hawaii | 8,997.00 |
| Idaho | 6,319.00 |
| Illinois | 8,896.00 |
| Indiana | 8,919.00 |
| Iowa | 7,962.00 |
| Kansas | 7,926.00 |
| Kentucky | 7,132.00 |
| Louisiana | 7,669.00 |
| Maine | 10,342.00 |
| Maryland | 10,031.00 |
| Massachusetts | 11,642.00 |
| Michigan | 9,340.00 |
| Minnesota | 8,718.00 |
| Mississippi | 6,548.00 |
| Missouri | 7,858.00 |
| Montana | 8,133.00 |
| Nebraska | 8,794.00 |
| Nevada | 6,804.00 |
| New Hampshire | 9,771.00 |
| New Jersey | 14,117.00 |
| New Mexico | 7,834.00 |
| New York | 13,703.00 |
| North Carolina | 6,904.00 |
| North Dakota | 7,829.00 |
| Ohio | 9,330.00 |
| Oklahoma | 6,610.00 |
| Oregon | 8,071.00 |
| Pennsylvania | 10,235.00 |
| Rhode Island | 11,667.00 |
| South Carolina | 7,549.00 |
| South Dakota | 7,464.00 |
| Tennessee | 6,850.00 |
| Texas | 7,246.00 |
| Utah | 5,216.00 |
| Vermont | 11,972.00 |
| Virginia | 8,886.00 |
| Washington | 7,717.00 |
| West Virginia | 9,024.00 |
| Wisconsin | 9,755.00 |
| Wyoming | 10,190.00 |


Comments
Post new comment