Est. # of Youth Living with Loaded Firearms
2002
Centers for Disease Control
Estimated No. of Children and Youth Living with Loaded Firearms.
| Region | Value |
|---|---|
| Alabama | 145,560.00 |
| Alaska | 19,970.00 |
| Arizona | 108,630.00 |
| Arkansas | 80,080.00 |
| Colorado | 43,300.00 |
| Connecticut | 18,150.00 |
| Delaware | 7,910.00 |
| District of Columbia | 1,420.00 |
| Florida | 248,430.00 |
| Georgia | 228,650.00 |
| Hawaii | 4,040.00 |
| Idaho | 30,740.00 |
| Illinois | 70,620.00 |
| Indiana | 111,810.00 |
| Iowa | 16,100.00 |
| Kansas | 40,540.00 |
| Kentucky | 94,600.00 |
| Louisiana | 113,360.00 |
| Maine | 6,030.00 |
| Maryland | 42,860.00 |
| Massachusetts | 15,680.00 |
| Michigan | 104,160.00 |
| Minnesota | 30,560.00 |
| Mississippi | 87,350.00 |
| Missouri | 80,400.00 |
| Montana | 22,500.00 |
| Nebraska | 12,070.00 |
| Nevada | 36,220.00 |
| New Hampshire | 7,750.00 |
| New Jersey | 23,150.00 |
| New Mexico | 34,850.00 |
| New York | 95,640.00 |
| North Carolina | 168,360.00 |
| North Dakota | 3,730.00 |
| Ohio | 83,050.00 |
| Oklahoma | 78,680.00 |
| Oregon | 57,990.00 |
| Pennsylvania | 113,360.00 |
| Rhode Island | 4,720.00 |
| South Carolina | 83,610.00 |
| South Dakota | 9,390.00 |
| Tennessee | 136,340.00 |
| Texas | 434,300.00 |
| Utah | 28,090.00 |
| Vermont | 4,220.00 |
| Virginia | 121,210.00 |
| Washington | 70,710.00 |
| West Virginia | 27,030.00 |
| Wisconsin | 41,140.00 |
| Wyoming | 12,640.00 |


Comments
Post new comment