Cumulative, Reported Number of AIDS Cases
2007
Reported Number of AIDS Cases, All Ages, Cumulative through 2007
| Region | Value |
|---|---|
| Alabama | 0.90 |
| Alaska | 0.10 |
| Arizona | 1.10 |
| Arkansas | 0.40 |
| California | 14.40 |
| Colorado | 0.90 |
| Connecticut | 1.50 |
| Delaware | 0.40 |
| District of Columbia | 1.80 |
| Florida | 10.60 |
| Georgia | 3.30 |
| Guam | 0.00 |
| Hawaii | 0.30 |
| Idaho | 0.10 |
| Illinois | 3.40 |
| Indiana | 0.80 |
| Iowa | 0.20 |
| Kansas | 0.30 |
| Kentucky | 0.50 |
| Louisiana | 1.80 |
| Maine | 0.10 |
| Maryland | 3.10 |
| Massachusetts | 1.90 |
| Michigan | 1.50 |
| Minnesota | 0.50 |
| Mississippi | 0.70 |
| Missouri | 1.10 |
| Montana | 0.00 |
| Nebraska | 0.20 |
| Nevada | 0.60 |
| New Hampshire | 0.10 |
| New Jersey | 4.90 |
| New Mexico | 0.30 |
| New York | 17.60 |
| North Carolina | 1.70 |
| North Dakota | 0.00 |
| Ohio | 1.50 |
| Oklahoma | 0.50 |
| Oregon | 0.60 |
| Pennsylvania | 3.40 |
| Puerto Rico | 3.00 |
| Rhode Island | 0.30 |
| South Carolina | 1.40 |
| South Dakota | 0.00 |
| Tennessee | 1.30 |
| Texas | 7.10 |
| Utah | 0.20 |
| Vermont | 0.00 |
| Virgin Islands | 0.10 |
| Virginia | 1.70 |
| Washington | 1.20 |
| West Virginia | 0.20 |
| Wisconsin | 0.50 |
| Wyoming | 0.00 |


Comments
Post new comment