Cumulative Deaths Among Persons with AIDS
2007
Reported Deaths Among Persons with AIDS, Cumulative through 2007. U.S. totals include data from the United States (50 states and the District of Columbia), from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown.
| Region | Value |
|---|---|
| Alabama | 5,034.00 |
| Alaska | 347.00 |
| Arizona | 5,860.00 |
| Arkansas | 1,834.00 |
| California | 86,302.00 |
| Colorado | 4,859.00 |
| Connecticut | 8,250.00 |
| Delaware | 1,933.00 |
| District of Columbia | 9,695.00 |
| Florida | 61,485.00 |
| Georgia | 16,693.00 |
| Guam | 39.00 |
| Hawaii | 1,775.00 |
| Idaho | 317.00 |
| Illinois | 18,799.00 |
| Indiana | 4,622.00 |
| Iowa | 904.00 |
| Kansas | 1,568.00 |
| Kentucky | 2,149.00 |
| Louisiana | 10,361.00 |
| Maine | 625.00 |
| Maryland | 16,959.00 |
| Massachusetts | 11,207.00 |
| Michigan | 8,767.00 |
| Minnesota | 2,614.00 |
| Mississippi | 3,656.00 |
| Missouri | 5,963.00 |
| Montana | 203.00 |
| Nebraska | 786.00 |
| Nevada | 3,062.00 |
| New Hampshire | 552.00 |
| New Jersey | 32,907.00 |
| New Mexico | 1,405.00 |
| New York | 107,897.00 |
| North Carolina | 8,377.00 |
| North Dakota | 75.00 |
| Ohio | 8,547.00 |
| Oklahoma | 2,829.00 |
| Oregon | 3,333.00 |
| Pennsylvania | 16,939.00 |
| Puerto Rico | 19,549.00 |
| Residence Unknown | 281.00 |
| Rhode Island | 1,359.00 |
| South Carolina | 6,695.00 |
| South Dakota | 131.00 |
| Tennessee | 6,374.00 |
| Texas | 38,433.00 |
| Utah | 1,184.00 |
| Vermont | 238.00 |
| Virgin Islands | 349.00 |
| Virginia | 9,007.00 |
| Washington | 6,616.00 |
| West Virginia | 808.00 |
| Wisconsin | 2,479.00 |
| Wyoming | 135.00 |


Comments
Post new comment