CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2
2007
Emission estimates are based on energy consumption data from EIA's State Energy Consumption, Price, and Expenditure Estimates (SEDS) released Spring/Summer 2009
| Region | Value |
|---|---|
| Alabama | 145,244,140.53 |
| Alaska | 43,154,390.07 |
| Arizona | 101,505,536.72 |
| Arkansas | 63,704,939.79 |
| California | 402,769,027.05 |
| Colorado | 98,122,249.00 |
| Connecticut | 40,243,785.77 |
| Delaware | 17,376,553.65 |
| District of Columbia | 3,383,631.78 |
| Florida | 256,269,181.83 |
| Georgia | 184,042,579.40 |
| Hawaii | 24,166,785.09 |
| Idaho | 16,277,360.57 |
| Illinois | 242,825,309.50 |
| Indiana | 230,827,073.45 |
| Iowa | 85,185,415.09 |
| Kansas | 78,461,328.16 |
| Kentucky | 156,799,429.61 |
| Louisiana | 194,934,218.94 |
| Maine | 19,925,719.75 |
| Maryland | 77,939,465.16 |
| Massachusetts | 79,895,813.33 |
| Michigan | 182,977,584.10 |
| Minnesota | 99,862,965.71 |
| Mississippi | 67,809,156.41 |
| Missouri | 140,037,409.99 |
| Montana | 37,697,981.45 |
| Nebraska | 43,874,957.24 |
| Nevada | 41,597,134.93 |
| New Hampshire | 19,016,248.58 |
| New Jersey | 134,288,347.56 |
| New Mexico | 58,552,769.03 |
| New York | 201,246,381.31 |
| North Carolina | 153,555,319.85 |
| North Dakota | 48,976,460.59 |
| Ohio | 267,666,416.12 |
| Oklahoma | 109,304,790.00 |
| Oregon | 43,520,134.28 |
| Pennsylvania | 274,296,013.59 |
| Rhode Island | 11,099,893.22 |
| South Carolina | 89,335,009.22 |
| South Dakota | 13,779,517.35 |
| Tennessee | 128,393,592.05 |
| Texas | 676,750,590.66 |
| Utah | 69,233,602.15 |
| Vermont | 6,485,289.03 |
| Virginia | 127,954,286.97 |
| Washington | 82,558,668.59 |
| West Virginia | 116,379,203.17 |
| Wisconsin | 104,382,517.90 |
| Wyoming | 64,569,233.30 |


Comments
Post new comment