Children Aged 3-5 Enrolled in School
2007
Population Reference Bureau, analysis of data from the U.S. Census Bureau, Census 2000 Supplementary Survey, 2001 Supplementary Survey, 2002 through 2007 American Community Survey
Children enrolled in nursery school, preschool or kindergarten by age group. The share of children ages 3 to 5 enrolled in nursery school or kindergarten during the previous two months.
| Region | Value |
|---|---|
| Alabama | 50.00 |
| Arizona | 47.00 |
| Arkansas | 54.00 |
| California | 58.00 |
| Colorado | 53.00 |
| Connecticut | 66.00 |
| Delaware | 51.00 |
| Florida | 58.00 |
| Georgia | 58.00 |
| Hawaii | 59.00 |
| Idaho | 48.00 |
| Illinois | 60.00 |
| Indiana | 49.00 |
| Iowa | 57.00 |
| Kansas | 54.00 |
| Kentucky | 55.00 |
| Louisiana | 59.00 |
| Maine | 53.00 |
| Maryland | 58.00 |
| Massachusetts | 67.00 |
| Michigan | 56.00 |
| Minnesota | 53.00 |
| Mississippi | 58.00 |
| Missouri | 53.00 |
| Montana | 49.00 |
| Nebraska | 52.00 |
| Nevada | 41.00 |
| New Hampshire | 57.00 |
| New Jersey | 68.00 |
| New Mexico | 46.00 |
| New York | 63.00 |
| North Carolina | 55.00 |
| North Dakota | 43.00 |
| Ohio | 54.00 |
| Oklahoma | 53.00 |
| Oregon | 51.00 |
| Pennsylvania | 55.00 |
| Rhode Island | 54.00 |
| South Carolina | 56.00 |
| South Dakota | 49.00 |
| Tennessee | 50.00 |
| Texas | 52.00 |
| Utah | 50.00 |
| Vermont | 56.00 |
| Virginia | 57.00 |
| Washington | 53.00 |
| West Virginia | 52.00 |
| Wisconsin | 54.00 |


Comments
Post new comment