Child Dependency Ratio of the Total Population
2008
Census
Ratio of the child population (aged 0 to 14 years) per person of working age (15 to 64 years)
| Region | Value |
|---|---|
| Alabama | 38.70 |
| Alaska | 39.40 |
| Arizona | 43.40 |
| Arkansas | 40.20 |
| California | 40.20 |
| Colorado | 37.50 |
| Connecticut | 36.70 |
| Delaware | 37.80 |
| District of Columbia | 27.40 |
| Florida | 36.00 |
| Georgia | 41.40 |
| Hawaii | 35.10 |
| Idaho | 44.40 |
| Illinois | 39.00 |
| Indiana | 39.80 |
| Iowa | 38.60 |
| Kansas | 40.40 |
| Kentucky | 37.40 |
| Louisiana | 40.10 |
| Maine | 32.60 |
| Maryland | 37.10 |
| Massachusetts | 34.00 |
| Michigan | 37.90 |
| Minnesota | 37.80 |
| Mississippi | 42.60 |
| Missouri | 38.60 |
| Montana | 36.10 |
| Nebraska | 40.80 |
| Nevada | 40.80 |
| New Hampshire | 34.40 |
| New Jersey | 37.30 |
| New Mexico | 41.10 |
| New York | 35.30 |
| North Carolina | 38.40 |
| North Dakota | 35.40 |
| Ohio | 38.00 |
| Oklahoma | 40.30 |
| Oregon | 35.90 |
| Pennsylvania | 35.50 |
| Rhode Island | 33.90 |
| South Carolina | 37.80 |
| South Dakota | 40.50 |
| Tennessee | 37.80 |
| Texas | 44.50 |
| Utah | 51.80 |
| Vermont | 31.80 |
| Virginia | 36.40 |
| Washington | 36.50 |
| West Virginia | 33.80 |
| Wisconsin | 36.90 |
| Wyoming | 37.90 |


Comments
Post new comment