Age Dependency Ratio of the Total Population
2008
Census
The ratio of the nonworking population- people under 15 or over 65-to the working population- people 15-64
| Region | Value |
|---|---|
| Alabama | 60.80 |
| Alaska | 50.50 |
| Arizona | 65.40 |
| Arkansas | 63.60 |
| California | 57.90 |
| Colorado | 53.30 |
| Connecticut | 58.40 |
| Delaware | 60.10 |
| District of Columbia | 44.60 |
| Florida | 64.60 |
| Georgia | 57.30 |
| Hawaii | 58.50 |
| Idaho | 64.00 |
| Illinois | 58.40 |
| Indiana | 60.30 |
| Iowa | 62.70 |
| Kansas | 61.50 |
| Kentucky | 58.40 |
| Louisiana | 59.70 |
| Maine | 56.30 |
| Maryland | 55.90 |
| Massachusetts | 54.70 |
| Michigan | 58.60 |
| Minnesota | 57.50 |
| Mississippi | 63.20 |
| Missouri | 60.40 |
| Montana | 58.70 |
| Nebraska | 62.80 |
| Nevada | 59.00 |
| New Hampshire | 54.40 |
| New Jersey | 58.30 |
| New Mexico | 62.40 |
| New York | 56.20 |
| North Carolina | 57.90 |
| North Dakota | 58.70 |
| Ohio | 59.90 |
| Oklahoma | 62.20 |
| Oregon | 56.70 |
| Pennsylvania | 60.10 |
| Rhode Island | 55.80 |
| South Carolina | 59.00 |
| South Dakota | 64.20 |
| Tennessee | 58.70 |
| Texas | 60.80 |
| Utah | 66.80 |
| Vermont | 53.10 |
| Virginia | 55.20 |
| Washington | 55.00 |
| West Virginia | 58.70 |
| Wisconsin | 57.90 |
| Wyoming | 57.30 |


Comments
xvIbLh Gripping! I would like to listen to the experts` views on the subject!!...
Post new comment