% of Adults Who Were Told They Have Diabetes
2008
CDC via StateHealthFacts.org
Percent of Adults Who Have Ever Been Told by a Doctor that They Have Diabetes
| Region | Value |
|---|---|
| Alabama | 11.00 |
| Alaska | 7.00 |
| Arizona | 8.00 |
| Arkansas | 10.00 |
| California | 9.00 |
| Colorado | 6.00 |
| Connecticut | 7.00 |
| Delaware | 8.00 |
| District of Columbia | 8.00 |
| Florida | 10.00 |
| Georgia | 10.00 |
| Hawaii | 8.00 |
| Idaho | 7.00 |
| Illinois | 8.00 |
| Indiana | 10.00 |
| Iowa | 7.00 |
| Kansas | 8.00 |
| Kentucky | 10.00 |
| Louisiana | 11.00 |
| Maine | 8.00 |
| Maryland | 9.00 |
| Massachusetts | 7.00 |
| Michigan | 9.00 |
| Minnesota | 6.00 |
| Mississippi | 11.00 |
| Missouri | 9.00 |
| Montana | 6.00 |
| Nebraska | 8.00 |
| Nevada | 9.00 |
| New Hampshire | 7.00 |
| New Jersey | 8.00 |
| New Mexico | 8.00 |
| New York | 8.00 |
| North Carolina | 9.00 |
| North Dakota | 8.00 |
| Ohio | 10.00 |
| Oklahoma | 10.00 |
| Oregon | 7.00 |
| Pennsylvania | 9.00 |
| Rhode Island | 7.00 |
| South Carolina | 10.00 |
| South Dakota | 7.00 |
| Tennessee | 10.00 |
| Texas | 10.00 |
| Utah | 6.00 |
| Vermont | 6.00 |
| Virginia | 8.00 |
| Washington | 7.00 |
| West Virginia | 12.00 |
| Wisconsin | 7.00 |
| Wyoming | 7.00 |


Comments
Post new comment