% of Adults Who Were Moderately/Vigorously Active
2007
Percent of Adults who Participated in Moderate or Vigorous Physical Activities. The Center for Disease Control and Prevention (CDC)'s Behavioral Risk Factor Surveillance System (BRFSS) determined the participation in physical activity in each state by asking the following question: During the past month, did you participate in 30+ minutes of moderate physical activity five or more days per week, or vigorous physical activity for 20+ minutes three or more days per week?
| Region | Value |
|---|---|
| Alabama | 0.42 |
| Alaska | 0.61 |
| Arizona | 0.52 |
| Arkansas | 0.46 |
| California | 0.50 |
| Colorado | 0.55 |
| Connecticut | 0.52 |
| Delaware | 0.48 |
| District of Columbia | 0.54 |
| Florida | 0.47 |
| Georgia | 0.48 |
| Guam | 0.50 |
| Hawaii | 0.51 |
| Idaho | 0.56 |
| Illinois | 0.49 |
| Indiana | 0.48 |
| Iowa | 0.48 |
| Kansas | 0.49 |
| Kentucky | 0.44 |
| Louisiana | 0.39 |
| Maine | 0.56 |
| Maryland | 0.48 |
| Massachusetts | 0.51 |
| Michigan | 0.51 |
| Minnesota | 0.49 |
| Mississippi | 0.40 |
| Missouri | 0.49 |
| Montana | 0.58 |
| Nebraska | 0.52 |
| Nevada | 0.49 |
| New Hampshire | 0.54 |
| New Jersey | 0.48 |
| New Mexico | 0.53 |
| New York | 0.49 |
| North Carolina | 0.40 |
| North Dakota | 0.53 |
| Ohio | 0.50 |
| Oklahoma | 0.46 |
| Oregon | 0.56 |
| Pennsylvania | 0.50 |
| Puerto Rico | 0.31 |
| Rhode Island | 0.50 |
| South Carolina | 0.47 |
| South Dakota | 0.48 |
| Tennessee | 0.39 |
| Texas | 0.47 |
| Utah | 0.56 |
| Vermont | 0.58 |
| Virgin Islands | 0.40 |
| Virginia | 0.50 |
| Washington | 0.54 |
| West Virginia | 0.46 |
| Wisconsin | 0.55 |
| Wyoming | 0.57 |


Comments
Post new comment